12/31/2023
Lancaster Event Center Raceway
Competitor Overview
Regan Finnegan
Osceola, WI
Wing Box Stock / Builder Prepared - Speed Dash | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 8 | - |
Qualifying 1 | 09.854 | 8 | -6 |
Wing Kart Box Stock / Builders Prepared | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 12 DNF | -2 |
Heat 2 | 2 | 4 | -2 |
Heat 4 | 7 | 6 | 1 |
Jr. Amateur FlatA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 9 | Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | - | ||
2 | 5 | 1T | Tate Hutchison Park, KS | Park, KS | 3 | ||
3 | 3 | 35 | Remington McAllen Clermont, IA | Clermont, IA | - | ||
4 | 2 | 12G | Gavin O'Brien West Union, IA | West Union, IA | -2 | ||
5 | 4 | 75JR | Carson Rolfes Merrill, IA | Merrill, IA | -1 |
Jr. Amateur FlatHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 12G | Gavin O'Brien West Union, IA | West Union, IA | - | ||
2 | 3 | 9 | Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 1 | ||
3 | 4 | 75JR | Carson Rolfes Merrill, IA | Merrill, IA | 1 | ||
4 | 5 | 35 | Remington McAllen Clermont, IA | Clermont, IA | 1 | ||
5 | 2 | 1T | Tate Hutchison Park, KS | Park, KS | -3 |
Jr. Amateur FlatHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 9 | Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 2 | ||
2 | 1 | 35 | Remington McAllen Clermont, IA | Clermont, IA | -1 | ||
3 | 5 | 12G | Gavin O'Brien West Union, IA | West Union, IA | 2 | ||
4 | 4 | 1T | Tate Hutchison Park, KS | Park, KS | - | ||
5 | 2 | 75JR | Carson Rolfes Merrill, IA | Merrill, IA | -3 |
Adult Clone Super HeavyA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 151 | Dan Fay Omaha, NE | Omaha, NE | 2 | ||
2 | 5 | 35 | Kevin Meldon Granville, IA | Granville, IA | 3 | ||
3 | 6 | 118 | Nathan Donahue Des Moines, IA | Des Moines, IA | 3 | ||
4 | 4 | 03 | Jesse Miller Marcus, IA | Marcus, IA | - | ||
5 DNF | 1 | 27 | Zach Evans St. Louis, MO | St. Louis, MO | -4 | ||
6 DNF | 8 | 41 | Stevie Smith Des Moines, IA | Des Moines, IA | 2 | ||
7 DNF | 2 | 09 | Matt Trautsch Holmen, WI | Holmen, WI | -5 | ||
8 DNF | 9 | 86 | Corey Hoogland Hospers, IA | Hospers, IA | 1 | ||
9 DNF | 7 | 166 | Dylan Alton Baldwin, WI | Baldwin, WI | -2 |
Adult Clone Super HeavyHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 27 | Zach Evans St. Louis, MO | St. Louis, MO | 2 | ||
2 | 1 | 03 | Jesse Miller Marcus, IA | Marcus, IA | -1 | ||
3 | 5 | 09 | Matt Trautsch Holmen, WI | Holmen, WI | 2 | ||
4 | 7 | 151 | Dan Fay Omaha, NE | Omaha, NE | 3 | ||
5 | 2 | 118 | Nathan Donahue Des Moines, IA | Des Moines, IA | -3 | ||
6 | 8 | 35 | Kevin Meldon Granville, IA | Granville, IA | 2 | ||
7 | 4 | 166 | Dylan Alton Baldwin, WI | Baldwin, WI | -3 | ||
8 | 6 | 41 | Stevie Smith Des Moines, IA | Des Moines, IA | -2 | ||
9 | 9 | 86 | Corey Hoogland Hospers, IA | Hospers, IA | - | ||
All transfer |
OutlawA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 53 | Daniel Hoevet Blair, NE | Blair, NE | 1 | ||
DNS | 1 | 125 | Judee Chopp Beatrice, NE | Beatrice, NE | - | ||
DNS | 3 | 28 | Rowan Mason Lincoln, NE | Lincoln, NE | - |
OutlawHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 53 | Daniel Hoevet Blair, NE | Blair, NE | 1 | ||
2 DNF | 3 | 28 | Rowan Mason Lincoln, NE | Lincoln, NE | 1 | ||
DNS | 1 | 125 | Judee Chopp Beatrice, NE | Beatrice, NE | - |
OutlawHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 125 | Judee Chopp Beatrice, NE | Beatrice, NE | 2 | ||
DNS | 1 | 28 | Rowan Mason Lincoln, NE | Lincoln, NE | - | ||
DNS | 2 | 53 | Daniel Hoevet Blair, NE | Blair, NE | - |
Adult Clone HeavyA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 136 | Drew Baker Omaha, NE | Omaha, NE | - | ||
2 | 4 | 131 | Caleb Woodard Bennington, NE | Bennington, NE | 2 | ||
3 | 10 | 4 | Gavin Gregory Luverne, MN | Luverne, MN | 7 | ||
4 | 3 | 86 | Taylor Hofmeyer Granville, IA | Granville, IA | -1 | ||
5 | 5 | 78 | Landon Krohn Rowena, SD | Rowena, SD | - | ||
6 | 16 | 21 | Jacob Krug Plattsmouth, NE | Plattsmouth, NE | 10 | ||
7 | 13 | 118 | Nathan Donahue Des Moines, IA | Des Moines, IA | 6 | ||
8 | 17 | 29 | Tyler Wartman Willmar, MN | Willmar, MN | 9 | ||
9 | 14 | 09 | Matt Trautsch Holmen, WI | Holmen, WI | 5 | ||
10 | 2 | 00N | Noah Berglund Isanti, MN | Isanti, MN | -8 | ||
11 | 18 | 99M | Mason Propst North Platte, NE | North Platte, NE | 7 | ||
12 DNF | 7 | 2K | Kaden Utesch Orange City, IA | Orange City, IA | -5 | ||
13 DNF | 9 | 8 | Kadence Davenport Huxley, IA | Huxley, IA | -4 | ||
DNS | 6 | 25 | Zach Axlen Fargo, ND | Fargo, ND | - | ||
DNS | 8 | 27 | Zach Evans St. Louis, MO | St. Louis, MO | - | ||
DNS | 15 | 7 | Jacob Tiegen Marion, IA | Marion, IA | - | ||
DQ | 12 | 3 | Trey Utesch Orange City, IA | Orange City, IA | - | ||
DQ | 11 | 11 | Joseph Cooper North Platte, NE | North Platte, NE | - |
Adult Clone HeavyHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 00N | Noah Berglund Isanti, MN | Isanti, MN | 2 | ||
2 | 2 | 131 | Caleb Woodard Bennington, NE | Bennington, NE | - | ||
3 | 4 | 78 | Landon Krohn Rowena, SD | Rowena, SD | 1 | ||
4 | 6 | 2K | Kaden Utesch Orange City, IA | Orange City, IA | 2 | ||
5 | 8 | 8 | Kadence Davenport Huxley, IA | Huxley, IA | 3 | ||
6 | 7 | 11 | Joseph Cooper North Platte, NE | North Platte, NE | 1 | ||
7 | 5 | 118 | Nathan Donahue Des Moines, IA | Des Moines, IA | -2 | ||
8 | 1 | 99M | Mason Propst North Platte, NE | North Platte, NE | -7 | ||
9 | 9 | 7 | Jacob Tiegen Marion, IA | Marion, IA | - | ||
All transfer |
Adult Clone HeavyHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 86 | Taylor Hofmeyer Granville, IA | Granville, IA | - | ||
2 | 9 | 136 | Drew Baker Omaha, NE | Omaha, NE | 7 | ||
3 | 4 | 25 | Zach Axlen Fargo, ND | Fargo, ND | 1 | ||
4 | 6 | 27 | Zach Evans St. Louis, MO | St. Louis, MO | 2 | ||
5 | 7 | 4 | Gavin Gregory Luverne, MN | Luverne, MN | 2 | ||
6 | 3 | 3 | Trey Utesch Orange City, IA | Orange City, IA | -3 | ||
7 | 5 | 09 | Matt Trautsch Holmen, WI | Holmen, WI | -2 | ||
8 | 2 | 29 | Tyler Wartman Willmar, MN | Willmar, MN | -6 | ||
9 | 8 | 21 | Jacob Krug Plattsmouth, NE | Plattsmouth, NE | -1 | ||
All transfer |
Predator Hoosier Flat KartsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 99 | Kody Havens Adel, IA | Adel, IA | - | ||
2 | 2 | 56 | Crayton Jirovsky Lincoln, NE | Lincoln, NE | - | ||
3 | 4 | 60 | Jacob Hoffman Fremont, NE | Fremont, NE | 1 | ||
4 | 11 | 07 | Braelynn Long Norwalk, IA | Norwalk, IA | 7 | ||
5 | 7 | 55Z | Zach Schultz North Platte, NE | North Platte, NE | 2 | ||
6 | 10 | 38 | Brayden Hurley Grand Island, NE | Grand Island, NE | 4 | ||
7 | 5 | 22 | Davin Hauck Rice Lake, WI | Rice Lake, WI | -2 | ||
8 | 9 | 15 | Adison Brands Boyden, IA | Boyden, IA | 1 | ||
9 | 3 | 9 | Billy Strange Plattsmouth, NE | Plattsmouth, NE | -6 | ||
10 | 8 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | -2 | ||
11 DNF | 12 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | 1 | ||
12 DNF | 6 | 83 | Jeff Ware Columbus, NE | Columbus, NE | -6 | ||
DNS | 13 | 131 | Caleb Woodard Bennington, NE | Bennington, NE | - |
Predator Hoosier Flat KartsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 56 | Crayton Jirovsky Lincoln, NE | Lincoln, NE | 2 | ||
2 | 2 | 83 | Jeff Ware Columbus, NE | Columbus, NE | - | ||
3 | 7 | 9 | Billy Strange Plattsmouth, NE | Plattsmouth, NE | 4 | ||
4 | 5 | 55Z | Zach Schultz North Platte, NE | North Platte, NE | 1 | ||
5 | 6 | 15 | Adison Brands Boyden, IA | Boyden, IA | 1 | ||
6 DNF | 1 | 33B | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -5 | ||
DNS | 4 | 131 | Caleb Woodard Bennington, NE | Bennington, NE | - | ||
All transfer |
Predator Hoosier Flat KartsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 60 | Jacob Hoffman Fremont, NE | Fremont, NE | - | ||
2 | 6 | 99 | Kody Havens Adel, IA | Adel, IA | 4 | ||
3 | 5 | 22 | Davin Hauck Rice Lake, WI | Rice Lake, WI | 2 | ||
4 | 4 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | - | ||
5 | 2 | 38 | Brayden Hurley Grand Island, NE | Grand Island, NE | -3 | ||
6 | 3 | 07 | Braelynn Long Norwalk, IA | Norwalk, IA | -3 | ||
All transfer |
Rookie CageA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | B52 | Asher Brown Omaha, NE | Omaha, NE | - | ||
2 | 3 | 13 | Brinley Strickland Brainard, NE | Brainard, NE | 1 | ||
3 | 5 | 8 | Addisyn Burck Beatrice, NE | Beatrice, NE | 2 | ||
4 | 4 | 10G | Gunner Snyder Diller, NE | Diller, NE | - | ||
5 | 7 | 22B | Brooks Barnard Beatrice, NE | Beatrice, NE | 2 | ||
6 | 11 | 77 | Vivian Bussen Fremont, NE | Fremont, NE | 5 | ||
7 | 8 | 505 | Caius Mussmann Garland, NE | Garland, NE | 1 | ||
8 | 10 | 1E | Jaxston Ramsey Bedford, IA | Bedford, IA | 2 | ||
9 | 12 | 29 | Cameron Elliott Mt. Ayr, IA | Mt. Ayr, IA | 3 | ||
10 | 2 | 91 | Tate Hutchison Park, KS | Park, KS | -8 | ||
11 | 9 | 76 | Henry Laher Lincoln, NE | Lincoln, NE | -2 | ||
12 DNF | 6 | 10E | Easten Campbell Lincoln, NE | Lincoln, NE | -6 |
Rookie CageHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | B52 | Asher Brown Omaha, NE | Omaha, NE | 5 | ||
2 | 4 | 10G | Gunner Snyder Diller, NE | Diller, NE | 2 | ||
3 | 5 | 8 | Addisyn Burck Beatrice, NE | Beatrice, NE | 2 | ||
4 | 3 | 22B | Brooks Barnard Beatrice, NE | Beatrice, NE | -1 | ||
5 | 2 | 29 | Cameron Elliott Mt. Ayr, IA | Mt. Ayr, IA | -3 | ||
6 | 1 | 77 | Vivian Bussen Fremont, NE | Fremont, NE | -5 |
Rookie CageHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 13 | Brinley Strickland Brainard, NE | Brainard, NE | 2 | ||
2 | 5 | 91 | Tate Hutchison Park, KS | Park, KS | 3 | ||
3 | 4 | 10E | Easten Campbell Lincoln, NE | Lincoln, NE | 1 | ||
4 | 2 | 1E | Jaxston Ramsey Bedford, IA | Bedford, IA | -2 | ||
5 | 1 | 76 | Henry Laher Lincoln, NE | Lincoln, NE | -4 | ||
6 | 6 | 505 | Caius Mussmann Garland, NE | Garland, NE | - |
Rookie CageHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | B52 | Asher Brown Omaha, NE | Omaha, NE | - | ||
2 | 2 | 8 | Addisyn Burck Beatrice, NE | Beatrice, NE | - | ||
3 | 3 | 10G | Gunner Snyder Diller, NE | Diller, NE | - | ||
4 | 4 | 22B | Brooks Barnard Beatrice, NE | Beatrice, NE | - | ||
5 | 6 | 77 | Vivian Bussen Fremont, NE | Fremont, NE | 1 | ||
6 | 5 | 29 | Cameron Elliott Mt. Ayr, IA | Mt. Ayr, IA | -1 |
Rookie CageHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 91 | Tate Hutchison Park, KS | Park, KS | 1 | ||
2 | 1 | 505 | Caius Mussmann Garland, NE | Garland, NE | -1 | ||
3 | 3 | 10E | Easten Campbell Lincoln, NE | Lincoln, NE | - | ||
4 | 4 | 13 | Brinley Strickland Brainard, NE | Brainard, NE | - | ||
5 | 6 | 76 | Henry Laher Lincoln, NE | Lincoln, NE | 1 | ||
6 | 5 | 1E | Jaxston Ramsey Bedford, IA | Bedford, IA | -1 |
Adult Clone - Speed DashA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 3 | Trey Utesch Orange City, IA | Orange City, IA | 4 | ||
2 | 9 | 00N | Noah Berglund Isanti, MN | Isanti, MN | 7 | ||
3 | 1 | 27 | Zach Evans St. Louis, MO | St. Louis, MO | -2 | ||
4 | 11 | 2K | Kaden Utesch Orange City, IA | Orange City, IA | 7 | ||
5 | 4 | 136 | Drew Baker Omaha, NE | Omaha, NE | -1 | ||
6 | 15 | 131 | Caleb Woodard Bennington, NE | Bennington, NE | 9 | ||
7 | 2 | 21 | Jacob Krug Plattsmouth, NE | Plattsmouth, NE | -5 | ||
8 | 7 | 78 | Landon Krohn Rowena, SD | Rowena, SD | -1 | ||
9 | 10 | 4 | Gavin Gregory Luverne, MN | Luverne, MN | 1 | ||
10 | 12 | 11 | Joseph Cooper North Platte, NE | North Platte, NE | 2 | ||
11 | 8 | 25 | Zach Axlen Fargo, ND | Fargo, ND | -3 | ||
12 | 16 | 8 | Kadence Davenport Huxley, IA | Huxley, IA | 4 | ||
13 | 6 | 86 | Taylor Hofmeyer Granville, IA | Granville, IA | -7 | ||
14 | 3 | 09 | Matt Trautsch Holmen, WI | Holmen, WI | -11 | ||
15 | 14 | 118 | Nathan Donahue Des Moines, IA | Des Moines, IA | -1 | ||
DNS | 13 | 7 | Jacob Tiegen Marion, IA | Marion, IA | - |
Adult Clone - Speed DashQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 9 | 27 | Zach Evans St. Louis, MO | St. Louis, MO | 09.233 | ||
2 | 1 | 21 | Jacob Krug Plattsmouth, NE | Plattsmouth, NE | 09.281 | ||
3 | 8 | 09 | Matt Trautsch Holmen, WI | Holmen, WI | 09.282 | ||
4 | 6 | 136 | Drew Baker Omaha, NE | Omaha, NE | 09.315 | ||
5 | 12 | 3 | Trey Utesch Orange City, IA | Orange City, IA | 09.322 | ||
6 | 11 | 86 | Taylor Hofmeyer Granville, IA | Granville, IA | 09.345 | ||
7 | 10 | 78 | Landon Krohn Rowena, SD | Rowena, SD | 09.350 | ||
8 | 14 | 25 | Zach Axlen Fargo, ND | Fargo, ND | 09.396 | ||
9 | 5 | 00N | Noah Berglund Isanti, MN | Isanti, MN | 09.453 | ||
10 | 7 | 4 | Gavin Gregory Luverne, MN | Luverne, MN | 09.481 | ||
11 | 15 | 2K | Kaden Utesch Orange City, IA | Orange City, IA | 09.481 | ||
12 | 16 | 11 | Joseph Cooper North Platte, NE | North Platte, NE | 09.575 | ||
13 | 13 | 7 | Jacob Tiegen Marion, IA | Marion, IA | 09.614 | ||
14 | 4 | 118 | Nathan Donahue Des Moines, IA | Des Moines, IA | 09.671 | ||
15 | 3 | 131 | Caleb Woodard Bennington, NE | Bennington, NE | 09.693 | ||
16 | 2 | 8 | Kadence Davenport Huxley, IA | Huxley, IA | 09.704 |
Jr. Amateur CageA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 91 | Barrett Gullion Lincoln, NE | Lincoln, NE | - | ||
2 | 2 | 61 | Creighton Wergin Milford, NE | Milford, NE | - | ||
3 | 8 | 0 | Tuff Krupicka Denton, NE | Denton, NE | 5 | ||
4 | 3 | 2 | Korbyn Westring Humphrey, NE | Humphrey, NE | -1 | ||
5 | 10 | 1B | Beckam Nieman Lincoln, NE | Lincoln, NE | 5 | ||
6 | 5 | 5 | Kaden Smith Louisville, NE | Louisville, NE | -1 | ||
7 | 4 | 02S | Sirriena Johnson Fremont, NE | Fremont, NE | -3 | ||
8 | 6 | 31 | Kinley Higday Lincoln, NE | Lincoln, NE | -2 | ||
9 | 9 | 28 | Kennedy Hubbard Omaha, NE | Omaha, NE | - | ||
10 | 7 | 32G | Greyson Simon Yutan, NE | Yutan, NE | -3 | ||
11 | 11 | 31M | Leo McNeil Lincoln, NE | Lincoln, NE | - | ||
12 | 13 | 23 | Noah Harder Virginia, NE | Virginia, NE | 1 | ||
13 | 12 | 17L | Lane Ramsey Bedford, IA | Bedford, IA | -1 |
Jr. Amateur CageHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 2 | Korbyn Westring Humphrey, NE | Humphrey, NE | - | ||
2 | 2 | 32G | Greyson Simon Yutan, NE | Yutan, NE | - | ||
3 | 3 | 28 | Kennedy Hubbard Omaha, NE | Omaha, NE | - | ||
4 | 5 | 02S | Sirriena Johnson Fremont, NE | Fremont, NE | 1 | ||
5 | 7 | 23 | Noah Harder Virginia, NE | Virginia, NE | 2 | ||
6 | 6 | 31 | Kinley Higday Lincoln, NE | Lincoln, NE | - | ||
7 | 4 | 31M | Leo McNeil Lincoln, NE | Lincoln, NE | -3 |
Jr. Amateur CageHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 5 | Kaden Smith Louisville, NE | Louisville, NE | - | ||
2 | 4 | 91 | Barrett Gullion Lincoln, NE | Lincoln, NE | 2 | ||
3 | 6 | 61 | Creighton Wergin Milford, NE | Milford, NE | 3 | ||
4 | 3 | 1B | Beckam Nieman Lincoln, NE | Lincoln, NE | -1 | ||
5 | 2 | 0 | Tuff Krupicka Denton, NE | Denton, NE | -3 | ||
6 | 5 | 17L | Lane Ramsey Bedford, IA | Bedford, IA | -1 |
Jr. Amateur CageHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 31 | Kinley Higday Lincoln, NE | Lincoln, NE | 1 | ||
2 | 3 | 02S | Sirriena Johnson Fremont, NE | Fremont, NE | 1 | ||
3 | 4 | 31M | Leo McNeil Lincoln, NE | Lincoln, NE | 1 | ||
4 | 7 | 2 | Korbyn Westring Humphrey, NE | Humphrey, NE | 3 | ||
5 | 5 | 28 | Kennedy Hubbard Omaha, NE | Omaha, NE | - | ||
6 | 6 | 32G | Greyson Simon Yutan, NE | Yutan, NE | - | ||
DNS | 1 | 23 | Noah Harder Virginia, NE | Virginia, NE | - |
Jr. Amateur CageHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 61 | Creighton Wergin Milford, NE | Milford, NE | - | ||
2 | 3 | 91 | Barrett Gullion Lincoln, NE | Lincoln, NE | 1 | ||
3 | 5 | 0 | Tuff Krupicka Denton, NE | Denton, NE | 2 | ||
4 | 4 | 1B | Beckam Nieman Lincoln, NE | Lincoln, NE | - | ||
5 | 2 | 17L | Lane Ramsey Bedford, IA | Bedford, IA | -3 | ||
6 | 6 | 5 | Kaden Smith Louisville, NE | Louisville, NE | - |
Jr. 1 CageA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 24X | Aden Brown Omaha, NE | Omaha, NE | 1 | ||
2 | 1 | 2 | Easton LaRiviere DeWitt, NE | DeWitt, NE | -1 | ||
3 | 3 | 7G | Grayson Stobbe Columbus, NE | Columbus, NE | - | ||
4 | 7 | 14L | Lucas Corbin Omaha, NE | Omaha, NE | 3 | ||
5 | 6 | 45 | Draken Brethouwer Panama, NE | Panama, NE | 1 | ||
6 | 9 | 22 | Jaxson Nerud Dorchestr, NE | Dorchestr, NE | 3 | ||
7 | 10 | 16 | Brynlee Haidsiak Bedford, IA | Bedford, IA | 3 | ||
8 | 4 | 19K | Kage Houston DeWitt, NE | DeWitt, NE | -4 | ||
9 | 8 | M56 | Maven Bivens Waverly, NE | Waverly, NE | -1 | ||
10 DNF | 5 | 18K | Jake Rodeman Cairo, NE | Cairo, NE | -5 |
Jr. 1 CageHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 2 | Easton LaRiviere DeWitt, NE | DeWitt, NE | 2 | ||
2 | 1 | 18K | Jake Rodeman Cairo, NE | Cairo, NE | -1 | ||
3 | 4 | 19K | Kage Houston DeWitt, NE | DeWitt, NE | 1 | ||
4 | 5 | M56 | Maven Bivens Waverly, NE | Waverly, NE | 1 | ||
5 | 2 | 16 | Brynlee Haidsiak Bedford, IA | Bedford, IA | -3 |
Jr. 1 CageHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 24X | Aden Brown Omaha, NE | Omaha, NE | 1 | ||
2 | 4 | 14L | Lucas Corbin Omaha, NE | Omaha, NE | 2 | ||
3 | 5 | 7G | Grayson Stobbe Columbus, NE | Columbus, NE | 2 | ||
4 | 3 | 45 | Draken Brethouwer Panama, NE | Panama, NE | -1 | ||
5 | 1 | 22 | Jaxson Nerud Dorchestr, NE | Dorchestr, NE | -4 |
Jr. 1 CageHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 2 | Easton LaRiviere DeWitt, NE | DeWitt, NE | 2 | ||
2 | 2 | 19K | Kage Houston DeWitt, NE | DeWitt, NE | - | ||
3 | 1 | M56 | Maven Bivens Waverly, NE | Waverly, NE | -2 | ||
4 | 5 | 18K | Jake Rodeman Cairo, NE | Cairo, NE | 1 | ||
5 | 4 | 16 | Brynlee Haidsiak Bedford, IA | Bedford, IA | -1 |
Jr. 1 CageHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 7G | Grayson Stobbe Columbus, NE | Columbus, NE | - | ||
2 | 3 | 45 | Draken Brethouwer Panama, NE | Panama, NE | 1 | ||
3 | 4 | 24X | Aden Brown Omaha, NE | Omaha, NE | 1 | ||
4 | 2 | 14L | Lucas Corbin Omaha, NE | Omaha, NE | -2 | ||
5 | 5 | 22 | Jaxson Nerud Dorchestr, NE | Dorchestr, NE | - |
Jr. 2 CageA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | K56 | Knox Bivens Waverly, NE | Waverly, NE | 1 | ||
2 | 4 | 22M | Mason Corbin Omaha, NE | Omaha, NE | 2 | ||
3 | 3 | 99 | Cayden Kropp DeWitt, NE | DeWitt, NE | - | ||
4 | 1 | 5B | Brenton Reger Lincoln, NE | Lincoln, NE | -3 | ||
5 | 5 | 26M | Malorie Zeitner Omaha, NE | Omaha, NE | - | ||
6 | 7 | 18 | Colton Haidsiak Bedford, IA | Bedford, IA | 1 | ||
7 | 15 | 86C | Carter Weston Red Oak, IA | Red Oak, IA | 8 | ||
8 | 9 | 45 | Collin Rutten Stanton, NE | Stanton, NE | 1 | ||
9 | 13 | 55L | Tytus Loos Raymond, NE | Raymond, NE | 4 | ||
10 | 14 | 99L | Jett Larson Crescent, IA | Crescent, IA | 4 | ||
11 | 12 | 24K | Karson Pavelka Hastings, NE | Hastings, NE | 1 | ||
12 | 18 | 3R | Tripp Riffel Fremont, NE | Fremont, NE | 6 | ||
13 | 16 | 199 | Aneliese LeRette Underwood, IA | Underwood, IA | 3 | ||
14 | 11 | 10 | Krista Smith Louisville, NE | Louisville, NE | -3 | ||
15 DNF | 20 | 8R | Roman Mason Omaha, NE | Omaha, NE | 5 | ||
16 DNF | 6 | 22 | Camden Preble Bennington, NE | Bennington, NE | -10 | ||
17 DNF | 8 | 19G | Gavyn Houston DeWitt, NE | DeWitt, NE | -9 | ||
18 DNF | 10 | 00M | Kapassion Murray Omaha, NE | Omaha, NE | -8 | ||
19 DNF | 17 | 7R | Madisyn Ramsey Bedford, IA | Bedford, IA | -2 | ||
20 DNF | 19 | 3C | Mckenzie Carter Fremont, NE | Fremont, NE | -1 |
Jr. 2 CageHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 22M | Mason Corbin Omaha, NE | Omaha, NE | - | ||
2 | 3 | 26M | Malorie Zeitner Omaha, NE | Omaha, NE | 1 | ||
3 | 4 | 99L | Jett Larson Crescent, IA | Crescent, IA | 1 | ||
4 | 7 | 22 | Camden Preble Bennington, NE | Bennington, NE | 3 | ||
5 | 2 | 7R | Madisyn Ramsey Bedford, IA | Bedford, IA | -3 | ||
6 | 5 | 00M | Kapassion Murray Omaha, NE | Omaha, NE | -1 | ||
7 | 6 | 8R | Roman Mason Omaha, NE | Omaha, NE | -1 |
Jr. 2 CageHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 18 | Colton Haidsiak Bedford, IA | Bedford, IA | - | ||
2 | 3 | 19G | Gavyn Houston DeWitt, NE | DeWitt, NE | 1 | ||
3 | 7 | 99 | Cayden Kropp DeWitt, NE | DeWitt, NE | 4 | ||
4 | 4 | 45 | Collin Rutten Stanton, NE | Stanton, NE | - | ||
5 | 2 | 3R | Tripp Riffel Fremont, NE | Fremont, NE | -3 | ||
6 | 6 | 10 | Krista Smith Louisville, NE | Louisville, NE | - | ||
7 | 5 | 3C | Mckenzie Carter Fremont, NE | Fremont, NE | -2 |
Jr. 2 CageHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 5B | Brenton Reger Lincoln, NE | Lincoln, NE | 1 | ||
2 | 4 | K56 | Knox Bivens Waverly, NE | Waverly, NE | 2 | ||
3 | 5 | 86C | Carter Weston Red Oak, IA | Red Oak, IA | 2 | ||
