6/22/2024
Lonesome Pine Motorsports Park
Competitor Overview
Aidan Walker
Knoxville, TN
LPMP Legends | Start | Finish | +/- |
---|---|---|---|
6-22 Legend 20L | 1 | 1 | - |
LPMP Late Model Stock Car (LMSC)6-22 LMSC Twin 1 40L
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 07 | Chase Dixon Abingdon, VA | Abingdon, VA | - | ||
2 | 3 | 99 | Colby Huggins , VA | , VA | 1 | ||
3 | 2 | 88 | Brad Housewright Kingsport, TN | Kingsport, TN | -1 | ||
4 | 5 | 90 | Joey Owens Clintwood, VA | Clintwood, VA | 1 | ||
5 | 4 | 1 | EZEKIEL SHELL Bluff City, TN | Bluff City, TN | -1 | ||
6 | 6 | 5 | Jamie Stanley Coeburn, VA | Coeburn, VA | - |
LPMP Late Model Stock Car (LMSC)6-22 LMSC Twin 2 40L
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 07 | Chase Dixon Abingdon, VA | Abingdon, VA | 5 | ||
2 | 1 | 5 | Jamie Stanley Coeburn, VA | Coeburn, VA | -1 | ||
3 | 4 | 88 | Brad Housewright Kingsport, TN | Kingsport, TN | 1 | ||
4 | 5 | 99 | Colby Huggins , VA | , VA | 1 | ||
5 | 3 | 90 | Joey Owens Clintwood, VA | Clintwood, VA | -2 | ||
6 | 2 | 1 | EZEKIEL SHELL Bluff City, TN | Bluff City, TN | -4 |
LPMP Sportsman6-22 Sportsman Twin 1 30L
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 25 | Terry Smith Barbourville, KY | Barbourville, KY | - | ||
2 | 2 | 1 | Shelby Stanley Coeburn, VA | Coeburn, VA | - | ||
3 | 3 | 7 | Jeremy Draughn Gray, TN | Gray, TN | - | ||
4 | 4 | 12 | Scott Salmons Fall Branch, TN | Fall Branch, TN | - | ||
5 | 5 | 59 | Sam Childress Breaks, VA | Breaks, VA | - |
LPMP Sportsman6-22 Sportsman Twin 2 30L
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 25 | Terry Smith Barbourville, KY | Barbourville, KY | 4 | ||
2 | 4 | 1 | Shelby Stanley Coeburn, VA | Coeburn, VA | 2 | ||
3 | 3 | 7 | Jeremy Draughn Gray, TN | Gray, TN | - | ||
4 | 1 | 59 | Sam Childress Breaks, VA | Breaks, VA | -3 | ||
5 | 2 | 12 | Scott Salmons Fall Branch, TN | Fall Branch, TN | -3 |
LPMP Super Street6-22 Super Street 30L
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 44 | Greg Story Wytheville, VA | Wytheville, VA | - | ||
2 | 4 | 22D | Dalton Thomas Raccoon, KY | Raccoon, KY | 2 | ||
3 | 5 | 1 | Jamie Whitt Wise, VA | Wise, VA | 2 | ||
4 | 3 | 57 | MARTIN MARTY TUNNELL Wise, VA | Wise, VA | -1 | ||
5 | 6 | 67 | Louie Mullins Blountville, TN | Blountville, TN | 1 | ||
6 DNF | 2 | 7 | Marty Robinson Pound, VA | Pound, VA | -4 | ||
7 DNF | 7 | 20 | Chris Coleman Raccoon, KY | Raccoon, KY | - | ||
8 DNF | 8 | 8 | Brian Smith Wytheville, VA | Wytheville, VA | - |
LPMP Street Stocks6-22 Street Stock 30L
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 18 | Doug Austin , VA | , VA | - | ||
2 | 5 | 22 | Joey Sykes Dante, VA | Dante, VA | 3 | ||
3 | 8 | 07 | Tony Vance , VA | , VA | 5 | ||
4 | 3 | 25 | Rob Austin castlewood, VA | castlewood, VA | -1 | ||
5 | 4 | 90 | Joey Owens Clintwood, VA | Clintwood, VA | -1 | ||
6 | 9 | 09 | Nathaniel Owens Dante, VA | Dante, VA | 3 | ||
7 | 6 | 30 | Mike Mays | -1 | |||
8 | 7 | 05 | Tony Dockery | -1 | |||
DNS | 10 | 8 | Martin Robinson Dungannon, VA | Dungannon, VA | - | ||
DQ | 2 | 27 | Rusty Clendenin | - |
LPMP Mod-4's6-22 Mod-4 30L
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 7 | Jessie Amburgey JR Hiltons, VA | Hiltons, VA | 1 | ||
2 | 1 | 17 | Chris Amburgey Hiltons, VA | Hiltons, VA | -1 |
LPMP Pure-4's6-22 Pure-4 Feature 30L
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 09 | Frank Womack Kingsport, TN | Kingsport, TN | - | ||
2 | 12 | 1 | Josh Collins New Tazewell, TN | New Tazewell, TN | 10 | ||
3 | 2 | 47 | William Hale Kingsport, TN | Kingsport, TN | -1 | ||
4 | 6 | 4C | Tony Casteel Gate City, VA | Gate City, VA | 2 | ||
5 | 11 | 42 | Larry Yeary , VA | , VA | 6 | ||
6 | 3 | 68 | Brent Collins castlewood, VA | castlewood, VA | -3 | ||
7 | 13 | 21 | Nasty Jones Chilhowie, VA | Chilhowie, VA | 6 | ||
8 | 14 | 15 | Jeremy Mullins Tazewell, VA | Tazewell, VA | 6 | ||
9 | 15 | 19 | Christopher Church Big Stone Gap, VA | Big Stone Gap, VA | 6 | ||
10 | 8 | 17 | STEVE SKEENS Nickelsville , VA | Nickelsville , VA | -2 | ||
11 | 5 | 48 | Randy Birt Kingsport, TN | Kingsport, TN | -6 | ||
12 | 7 | 8 | Ricky Kiser , VA | , VA | -5 | ||
DNS | 4 | 7 | Landon Ellis Fort Blackmore, VA | Fort Blackmore, VA | - | ||
DNS | 9 | 40 | Paul Stanley | - | |||
DNS | 10 | 77 | Austin Mullins Big Stone Gap, VA | Big Stone Gap, VA | - |
LPMP Beginner-4's6-22 Beg Pure-4 20L
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Tyler Swecker Gate City, VA | Gate City, VA | - | ||
2 | 2 | 22 | Dakota Collins Nicklesville, VA | Nicklesville, VA | - | ||
3 | 3 | 17B | Braxton Dean Abingdon, VA | Abingdon, VA | - | ||
4 | 5 | 34 | Brian Turner , VA | , VA | 1 | ||
5 | 4 | 17 | CHIP MOODY Church Hill, TN | Church Hill, TN | -1 |
LPMP Legends6-22 Legend 20L
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 93 | Aidan Walker Knoxville, TN | Knoxville, TN | - | ||
2 | 6 | 37 | Anthony Freedie Lexington, NC | Lexington, NC | 4 | ||
3 | 3 | 24 | Greg Gresham Waverly, TN | Waverly, TN | - | ||
4 | 2 | 55 | Mardy Roberts III Church Hill, TN | Church Hill, TN | -2 | ||
5 | 4 | 36 | Adam Walker Knoxville, TN | Knoxville, TN | -1 | ||
6 | 5 | 54 | Mardy Roberts Jr Church Hill, TN | Church Hill, TN | -1 |
LPMP Bandoleros6-22 Bandolero 15L
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 21 | Mason Roberts Church Hill, TN | Church Hill, TN | 1 | ||
2 | 1 | 5 | Hunter Morgan Kingsports, TN | Kingsports, TN | -1 | ||
3 | 3 | 3 | Mason Leonard , VA | , VA | - |