2/24/2024 - Hunt County Raceway
2/24/2024 - Hunt County Raceway

2/24/2024
Hunt County Raceway

Outlaw Modifieds

Pos Team Points Correct %
1 gingeritch gingeritch 1076 61.54%
2 Pittbull26 Pittbull26 1075 61.54%
3 Dinkman Dinkman 1068 53.85%
4 Motorsports Motorsports 1063 69.23%
5 Jared M. #00 Jared M. #00 1062 53.85%
6 T1 Motorsports T1 Motorsports 1058 61.54%
7 BulletProof BulletProof 1058 53.85%
8 dandd14 dandd14 1050 46.15%
9 ICU8 ICU8 1048 53.85%
10 Al c Al c 1040 46.15%
11 JTBEAD JTBEAD 1039 61.54%
12 Fastdash Fastdash 1039 61.54%
13 Lynch 71 Lynch 71 1039 53.85%
14 Digtastic17 Digtastic17 1034 46.15%
15 Leadfoot Leadfoot 1034 38.46%
16 Green flag Green flag 1033 69.23%
17 Home Town Hero Home Town Hero 1030 53.85%
18 Tdonlan33 Tdonlan33 1030 46.15%
19 Turn 4 Turn 4 1029 46.15%
20 Killer Kole’s Racers Killer Kole’s Racers 1029 38.46%
21 2BrothersMotorsports 2BrothersMotorsports 1028 38.46%
22 PFR71 PFR71 1027 53.85%
23 BFHAMMER BFHAMMER 1024 69.23%
24 NEIA Let her eat! NEIA Let her eat! 1022 46.15%
25 Slide Job City Slide Job City 1019 46.15%
26 Crazy in turn 2 Crazy in turn 2 1018 46.15%
27 3K racing 3K racing 1018 38.46%
28 Shreveport Sports Shreveport Sports 1016 46.15%
29 Chill time outlaws Chill time outlaws 1011 46.15%
30 huskie0809 huskie0809 1010 30.77%
31 Brenda 09 Brenda 09 1009 53.85%
32 Alz Alz 1009 38.46%
33 Dockter Dockter 1009 38.46%
34 BHall31 BHall31 1007 46.15%
35 JWB JWB 1007 46.15%
36 Noah Mulford Noah Mulford 1007 38.46%
37 Modsrule Modsrule 1006 38.46%
38 Slidercity03 Slidercity03 1003 38.46%
39 MC Race team MC Race team 1002 38.46%
40 HoosierDaddy33 HoosierDaddy33 1002 30.77%
41 Lazy S Lazy S 1001 38.46%
42 Mywifehatesthis Mywifehatesthis 1000 46.15%
43 bigdaddy bigdaddy 999 53.85%
44 Dirt Demon Dirt Demon 999 38.46%
45 TJAXQUACKERS35YT TJAXQUACKERS35YT 999 38.46%
46 Dustin Dustin 998 30.77%
47 Stagman22 Stagman22 997 23.08%
48 Mod Man Mod Man 996 38.46%
49 Abram Hoover Abram Hoover 994 30.77%
50 lred31 lred31 993 46.15%
51 Guttormson#83 Guttormson#83 991 38.46%
52 Plumb Bob 33 Plumb Bob 33 991 30.77%
53 NVFC2019 NVFC2019 989 30.77%
54 MBRacing MBRacing 988 53.85%
55 Atwood13x Atwood13x 988 23.08%
56 Aarons Aarons 988 23.08%
57 Racegirl29 Racegirl29 987 46.15%
58 Cook Racing 33 Cook Racing 33 985 30.77%
59 trucker81 trucker81 984 46.15%
60 North 8N North 8N 984 30.77%
61 Oops Oops 984 23.08%
62 Long65 Long65 983 46.15%
63 Austin gammill Austin gammill 983 46.15%
64 Jordon Kuhnhenn Jordon Kuhnhenn 977 46.15%
65 Bw motorsports Bw motorsports 976 23.08%
66 Cushion Pushers Cushion Pushers 975 46.15%
67 Hanson Racing Hanson Racing 975 46.15%
68 Boos Boos 975 38.46%
69 Jena8777 Jena8777 975 38.46%
70 Davef Davef 973 38.46%
71 Racer654 Racer654 973 38.46%
72 AverageJoes AverageJoes 972 38.46%
73 SlideWayz4m SlideWayz4m 971 30.77%
74 Richpenn Richpenn 970 23.08%
75 Midlo2022 Midlo2022 967 38.46%
76 TallerThanJGrant TallerThanJGrant 966 38.46%
77 Digs Digs 964 46.15%
78 19 team 19 team 963 46.15%
79 Worth A Try Worth A Try 962 30.77%
80 Tyler24t Tyler24t 958 23.08%
81 Flying Fuel Cell Flying Fuel Cell 954 23.08%
82 Rockin K Rockin K 953 53.85%
83 Bvogt30 Bvogt30 953 38.46%
84 Loose lug nuts Loose lug nuts 952 30.77%
85 Kading Motorsports Kading Motorsports 951 30.77%
86 Racing22 Racing22 950 23.08%
87 mtk2006 mtk2006 948 23.08%
88 George's race picks George's race picks 947 53.85%
89 Drohr74 Drohr74 947 30.77%
90 22 22 941 30.77%
91 Brayden's team Brayden's team 940 38.46%
92 otho iowa otho iowa 939 38.46%
93 Sadler23 Sadler23 938 46.15%
94 Townsend Racing Townsend Racing 937 38.46%
95 Railbird Railbird 934 46.15%
96 JamesFerminVids JamesFerminVids 931 23.08%
97 FOE-Racing FOE-Racing 927 46.15%
98 Ricky Thornton raceing Ricky Thornton raceing 925 46.15%
99 Judge Hauge 3h Judge Hauge 3h 924 38.46%
100 Tugie219 Tugie219 913 23.08%
101 Racegirl99 Racegirl99 901 23.08%
102 Rawrr Rawrr 892 23.08%
103 Racingislife22 Racingislife22 885 23.08%
104 Dirt devil Dirt devil 884 23.08%
105 Minnow Minnow 883 30.77%
106 Road Runner Road Runner 856 23.08%
107 Go givens Go givens 825 15.38%
Back to Groups