6/22/2024
Oakshade Raceway
Competitor Overview
Scott Robertson
Defiance, OH
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 8 | 10 | -2 |
Heat 2 | 9 | 8 | 1 |
Qualifying 2 | 16.820 | 9 | -6 |
DIRTcar Late ModelsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 51S | Devin Shiels Britton, MI | Britton, MI | 1 | ||
2 | 3 | 46 | Colin Shipley Weston, OH | Weston, OH | 1 | ||
3 | 5 | 19M | Carter Murday Adrian, MI | Adrian, MI | 2 | ||
4 | 4 | 71RS | Rusty Smith Sylvania, OH | Sylvania, OH | - | ||
5 | 9 | 06R | Jake Rendel Adrian, MI | Adrian, MI | 4 | ||
6 | 7 | 75 | Dusty Moore Swanton, OH | Swanton, OH | 1 | ||
7 | 6 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -1 | ||
8 | 12 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 4 | ||
9 | 11 | 18 | Jacob Stuhr Harrison, MI | Harrison, MI | 2 | ||
10 | 8 | 57 | Steve Kester Holland, OH | Holland, OH | -2 | ||
11 | 15 | 71JS | Joe Smith Sylvania, OH | Sylvania, OH | 4 | ||
12 | 10 | 27S | Eric Spangler Lake City, MI | Lake City, MI | -2 | ||
13 | 13 | 91C | Carter Schlenk McClure, OH | McClure, OH | - | ||
14 | 18 | 51B | Brayden Shiels Britton, MI | Britton, MI | 4 | ||
15 | 17 | 71DS | Drew Smith Sylvania, OH | Sylvania, OH | 2 | ||
16 | 14 | 25RP | Ryder Price Morenci, MI | Morenci, MI | -2 | ||
17 | 19 | 27H | Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 2 | ||
18 | 16 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | -2 | ||
19 | 1 | 67 | Chris Keller Adrian, MI | Adrian, MI | -18 | ||
20 | 20 | 42* | Bob Mayer Holland, OH | Holland, OH | - |
DIRTcar Late ModelsB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | - | ||
2 | 10 | 71DS | Drew Smith Sylvania, OH | Sylvania, OH | 8 | ||
3 | 5 | 51B | Brayden Shiels Britton, MI | Britton, MI | 2 | ||
4 | 3 | 27H | Ken Hahn Gibsonburg, OH | Gibsonburg, OH | -1 | ||
5 | 6 | 42* | Bob Mayer Holland, OH | Holland, OH | 1 | ||
Top 5 transfer | |||||||
6 | 2 | 34 | Herb Reich Ann Arbor, MI | Ann Arbor, MI | -4 | ||
7 | 9 | 58 | Josh Corkwell Stryker, OH | Stryker, OH | 2 | ||
8 | 7 | 11C | William Cundick Wauseon, OH | Wauseon, OH | -1 | ||
9 | 4 | 20H | Troy Hahn Woodville, OH | Woodville, OH | -5 | ||
10 | 8 | 67SR | Scott Robertson Defiance, OH | Defiance, OH | -2 | ||
11 | 13 | 17 | David Ellis Defiance, OH | Defiance, OH | 2 | ||
12 | 11 | 15JG | John Gamber Delta, OH | Delta, OH | -1 | ||
DNS | 12 | 3 | Trevor Phillips Charleston, SC | Charleston, SC | - |
DIRTcar Late ModelsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | ||
2 | 2 | 67 | Chris Keller Adrian, MI | Adrian, MI | - | ||
3 | 3 | 75 | Dusty Moore Swanton, OH | Swanton, OH | - | ||
4 | 4 | 27S | Eric Spangler Lake City, MI | Lake City, MI | - | ||
5 | 7 | 91C | Carter Schlenk McClure, OH | McClure, OH | 2 | ||
Top 5 transfer | |||||||
6 | 5 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | -1 | ||
7 | 10 | 20H | Troy Hahn Woodville, OH | Woodville, OH | 3 | ||
8 | 8 | 11C | William Cundick Wauseon, OH | Wauseon, OH | - | ||
9 | 6 | 71DS | Drew Smith Sylvania, OH | Sylvania, OH | -3 | ||
10 | 9 | 17 | David Ellis Defiance, OH | Defiance, OH | -1 |
DIRTcar Late ModelsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 51S | Devin Shiels Britton, MI | Britton, MI | - | ||
2 | 4 | 19M | Carter Murday Adrian, MI | Adrian, MI | 2 | ||
3 | 2 | 57 | Steve Kester Holland, OH | Holland, OH | -1 | ||
4 | 3 | 18 | Jacob Stuhr Harrison, MI | Harrison, MI | -1 | ||
5 | 5 | 25RP | Ryder Price Morenci, MI | Morenci, MI | - | ||
Top 5 transfer | |||||||
6 | 6 | 34 | Herb Reich Ann Arbor, MI | Ann Arbor, MI | - | ||
7 | 7 | 51B | Brayden Shiels Britton, MI | Britton, MI | - | ||
8 | 9 | 67SR | Scott Robertson Defiance, OH | Defiance, OH | 1 | ||
9 | 8 | 15JG | John Gamber Delta, OH | Delta, OH | -1 |
DIRTcar Late ModelsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 71RS | Rusty Smith Sylvania, OH | Sylvania, OH | - | ||
2 | 2 | 46 | Colin Shipley Weston, OH | Weston, OH | - | ||
3 | 4 | 06R | Jake Rendel Adrian, MI | Adrian, MI | 1 | ||
4 | 3 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | -1 | ||
5 | 5 | 71JS | Joe Smith Sylvania, OH | Sylvania, OH | - | ||
Top 5 transfer | |||||||
6 | 7 | 27H | Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 1 | ||
7 | 6 | 42* | Bob Mayer Holland, OH | Holland, OH | -1 | ||
8 | 8 | 58 | Josh Corkwell Stryker, OH | Stryker, OH | - | ||
DNS | 9 | 3 | Trevor Phillips Charleston, SC | Charleston, SC | - |
DIRTcar Late ModelsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 7 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 14.978 | ||
2 | 1 | 67 | Chris Keller Adrian, MI | Adrian, MI | 15.238 | ||
3 | 4 | 75 | Dusty Moore Swanton, OH | Swanton, OH | 15.268 | ||
4 | 6 | 27S | Eric Spangler Lake City, MI | Lake City, MI | 15.401 | ||
5 | 3 | X3 | Daniel Wallace Toledo, OH | Toledo, OH | 15.442 | ||
6 | 2 | 71DS | Drew Smith Sylvania, OH | Sylvania, OH | 15.802 | ||
7 | 9 | 91C | Carter Schlenk McClure, OH | McClure, OH | 15.883 | ||
8 | 5 | 11C | William Cundick Wauseon, OH | Wauseon, OH | 16.010 | ||
9 | 8 | 17 | David Ellis Defiance, OH | Defiance, OH | 16.169 | ||
10 | 10 | 20H | Troy Hahn Woodville, OH | Woodville, OH | 16.219 |
DIRTcar Late ModelsQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 51S | Devin Shiels Britton, MI | Britton, MI | 15.342 | ||
2 | 1 | 57 | Steve Kester Holland, OH | Holland, OH | 15.386 | ||
3 | 5 | 18 | Jacob Stuhr Harrison, MI | Harrison, MI | 15.740 | ||
4 | 4 | 19M | Carter Murday Adrian, MI | Adrian, MI | 15.761 | ||
5 | 6 | 25RP | Ryder Price Morenci, MI | Morenci, MI | 16.141 | ||
6 | 9 | 34 | Herb Reich Ann Arbor, MI | Ann Arbor, MI | 16.206 | ||
7 | 7 | 51B | Brayden Shiels Britton, MI | Britton, MI | 16.544 | ||
8 | 2 | 15JG | John Gamber Delta, OH | Delta, OH | 16.780 | ||
9 | 3 | 67SR | Scott Robertson Defiance, OH | Defiance, OH | 16.820 |
DIRTcar Late ModelsQualifying 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 9 | 71RS | Rusty Smith Sylvania, OH | Sylvania, OH | 15.350 | ||
2 | 4 | 46 | Colin Shipley Weston, OH | Weston, OH | 15.431 | ||
3 | 7 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 15.880 | ||
4 | 8 | 06R | Jake Rendel Adrian, MI | Adrian, MI | 15.890 | ||
5 | 5 | 71JS | Joe Smith Sylvania, OH | Sylvania, OH | 15.974 | ||
6 | 2 | 42* | Bob Mayer Holland, OH | Holland, OH | 16.138 | ||
7 | 1 | 27H | Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 16.253 | ||
8 | 6 | 58 | Josh Corkwell Stryker, OH | Stryker, OH | 16.941 | ||
9 | 3 | 3 | Trevor Phillips Charleston, SC | Charleston, SC | 17.128 |
DCR Graphics SportsmanA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 22P | Ian Palmer Britton, MI | Britton, MI | 1 | ||
2 | 6 | 55K | Kolin Schilt Stryker, OH | Stryker, OH | 4 | ||
3 | 11 | 2R | Ryan Davis Weston, MI | Weston, MI | 8 | ||
4 | 5 | 201 | Donnie Ringman Clayton, MI | Clayton, MI | 1 | ||
5 | 1 | 52X | Mike Jessen Berkey, OH | Berkey, OH | -4 | ||
6 | 3 | 54 | Jesse Jones Liberty Center, OH | Liberty Center, OH | -3 | ||
7 | 8 | 46 | Chris Williams Grand Rapids, OH | Grand Rapids, OH | 1 | ||
8 | 12 | OO | Roman Brown Adrian, MI | Adrian, MI | 4 | ||
9 | 10 | 53X | Dylan Jessen Berkey, OH | Berkey, OH | 1 | ||
10 | 14 | 10C | Chase Moats Fayette, OH | Fayette, OH | 4 | ||
11 | 13 | 5K | Karl Spoores Custar, OH | Custar, OH | 2 | ||
12 | 7 | 42 | Brian Retcher Delta, OH | Delta, OH | -5 | ||
13 | 9 | 31 | Gavin Stambaugh Fayette, OH | Fayette, OH | -4 | ||
14 | 4 | 8 | Adam Lantz Wauseon, OH | Wauseon, OH | -10 |
DCR Graphics SportsmanHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 55K | Kolin Schilt Stryker, OH | Stryker, OH | 3 | ||
2 | 2 | 54 | Jesse Jones Liberty Center, OH | Liberty Center, OH | - | ||
3 | 6 | 22P | Ian Palmer Britton, MI | Britton, MI | 3 | ||
4 | 3 | 42 | Brian Retcher Delta, OH | Delta, OH | -1 | ||
5 | 7 | 31 | Gavin Stambaugh Fayette, OH | Fayette, OH | 2 | ||
6 | 1 | 2R | Ryan Davis Weston, MI | Weston, MI | -5 | ||
7 | 5 | 5K | Karl Spoores Custar, OH | Custar, OH | -2 | ||
All transfer |
DCR Graphics SportsmanHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 8 | Adam Lantz Wauseon, OH | Wauseon, OH | 3 | ||
2 | 3 | 201 | Donnie Ringman Clayton, MI | Clayton, MI | 1 | ||
3 | 1 | 52X | Mike Jessen Berkey, OH | Berkey, OH | -2 | ||
4 | 6 | 46 | Chris Williams Grand Rapids, OH | Grand Rapids, OH | 2 | ||
5 | 2 | 53X | Dylan Jessen Berkey, OH | Berkey, OH | -3 | ||
6 | 5 | OO | Roman Brown Adrian, MI | Adrian, MI | -1 | ||
7 | 7 | 10C | Chase Moats Fayette, OH | Fayette, OH | - | ||
All transfer |
Dominator Super StocksA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1 | Dylan Burt Toledo, OH | Toledo, OH | 1 | ||
2 | 5 | 006 | Jarrett Rendel Clayton, MI | Clayton, MI | 3 | ||
3 | 8 | 64 | Chane Stuckey Toledo, OH | Toledo, OH | 5 | ||
4 | 4 | 06R | Jake Rendel Adrian, MI | Adrian, MI | - | ||
5 | 7 | 00N | Adam Noonan Sylvania, OH | Sylvania, OH | 2 | ||
6 | 6 | 44JRL | John Lonabarger Pioneer, OH | Pioneer, OH | - | ||
7 | 11 | 76B | Scott Barnhart Waterville, OH | Waterville, OH | 4 | ||
8 | 12 | 8S | Scott Hammer Sylvania, OH | Sylvania, OH | 4 | ||
9 | 1 | 70F | Jeff Foks Jr Holland, OH | Holland, OH | -8 | ||
10 | 14 | T62 | Curt Dickie Lyons, OH | Lyons, OH | 4 | ||
11 | 19 | 57W | Grayson Warner Perrysburg, OH | Perrysburg, OH | 8 | ||
12 | 9 | 15Y | John Young Toledo, OH | Toledo, OH | -3 | ||
13 | 15 | M22JR | Bill Reeves Sr Bryan, OH | Bryan, OH | 2 | ||
14 | 18 | 16 | Jeremiah Gilbert Toledo, OH | Toledo, OH | 4 | ||
15 | 21 | 21B | Landon Bleikamp Alvordton, OH | Alvordton, OH | 6 | ||
16 | 10 | 84 | Kenny Rice Temperance, MI | Temperance, MI | -6 | ||
17 | 13 | 2EZ | Derek Zuver Pioneer, OH | Pioneer, OH | -4 | ||
18 | 17 | 44M | Harriet Callahan Wauseon, OH | Wauseon, OH | -1 | ||
19 | 3 | MC5 | Josh McNicol Adrian, MI | Adrian, MI | -16 | ||
20 | 20 | P3 | Jeff Robertson Definance, OH | Definance, OH | - | ||
DNS | 16 | 05 | Chad Zuver Pioneer, OH | Pioneer, OH | - |
Dominator Super StocksHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 70F | Jeff Foks Jr Holland, OH | Holland, OH | - | ||
2 | 3 | 006 | Jarrett Rendel Clayton, MI | Clayton, MI | 1 | ||
3 | 7 | 06R | Jake Rendel Adrian, MI | Adrian, MI | 4 | ||
4 | 8 | 00N | Adam Noonan Sylvania, OH | Sylvania, OH | 4 | ||
5 | 11 | 15Y | John Young Toledo, OH | Toledo, OH | 6 | ||
6 | 5 | 76B | Scott Barnhart Waterville, OH | Waterville, OH | -1 | ||
7 | 6 | 2EZ | Derek Zuver Pioneer, OH | Pioneer, OH | -1 | ||
8 | 4 | M22JR | Bill Reeves Sr Bryan, OH | Bryan, OH | -4 | ||
9 | 9 | 44M | Harriet Callahan Wauseon, OH | Wauseon, OH | - | ||
10 | 2 | 57W | Grayson Warner Perrysburg, OH | Perrysburg, OH | -8 | ||
11 | 10 | 21B | Landon Bleikamp Alvordton, OH | Alvordton, OH | -1 | ||
All transfer |
Dominator Super StocksHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | MC5 | Josh McNicol Adrian, MI | Adrian, MI | - | ||
2 | 2 | 44JRL | John Lonabarger Pioneer, OH | Pioneer, OH | - | ||
3 | 4 | 1 | Dylan Burt Toledo, OH | Toledo, OH | 1 | ||
4 | 3 | 64 | Chane Stuckey Toledo, OH | Toledo, OH | -1 | ||
5 | 6 | 84 | Kenny Rice Temperance, MI | Temperance, MI | 1 | ||
6 | 8 | 8S | Scott Hammer Sylvania, OH | Sylvania, OH | 2 | ||
7 | 5 | T62 | Curt Dickie Lyons, OH | Lyons, OH | -2 | ||
8 | 7 | 05 | Chad Zuver Pioneer, OH | Pioneer, OH | -1 | ||
9 | 10 | 16 | Jeremiah Gilbert Toledo, OH | Toledo, OH | 1 | ||
10 | 9 | P3 | Jeff Robertson Definance, OH | Definance, OH | -1 | ||
All transfer |
CompactsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 406 | Jason Deshler Adrian, MI | Adrian, MI | 1 | ||
2 | 3 | 189 | Ron Sagers Cincinnati, OH | Cincinnati, OH | 1 | ||
3 | 5 | 6 | Jack Bailey Pioneer, OH | Pioneer, OH | 2 | ||
4 | 6 | 24GT | Gavin Stambaugh Fayette, OH | Fayette, OH | 2 | ||
5 | 1 | 27K | Ken Wells Bowling Green, OH | Bowling Green, OH | -4 | ||
6 | 8 | 86 | James Stamper Detroit, MI | Detroit, MI | 2 | ||
7 | 4 | 68 | Jeff Wells Toledo, OH | Toledo, OH | -3 | ||
8 | 7 | 27N | Nathan Spencer Rudolph, OH | Rudolph, OH | -1 | ||
9 | 16 | 36 | Brandon Paskan Morenci, MI | Morenci, MI | 7 | ||
10 | 10 | 3B | Brian Barber Adrian, MI | Adrian, MI | - | ||
11 | 11 | 83 | Jeff Goodman Wauseon, OH | Wauseon, OH | - | ||
12 | 17 | 63 | Jake Randall Horton, MI | Horton, MI | 5 | ||
13 | 9 | 01 | David Zachrich Napoleon, OH | Napoleon, OH | -4 | ||
14 | 20 | 6E | Austin Gray Hudson, MI | Hudson, MI | 6 | ||
15 | 15 | 23L | Ben Lantis Jackson, MI | Jackson, MI | - | ||
16 | 14 | 95 | Megan Elliott Waldron, MI | Waldron, MI | -2 | ||
17 | 13 | 71 | Nathan Goodman Wauseon, OH | Wauseon, OH | -4 | ||
18 | 18 | 76N | Justin Newman Swanton, OH | Swanton, OH | - | ||
19 | 19 | 4 | Rick Stetten Adrian, MI | Adrian, MI | - | ||
DNS | 12 | 071 | Robert Metz | - |
CompactsB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 72 | Mark Prather Toledo, OH | Toledo, OH | 7 | ||
2 | 1 | 8G | Devin Goodman Wauseon, OH | Wauseon, OH | -1 | ||
3 | 12 | 23DD | Devin Harper Napoleon, OH | Napoleon, OH | 9 | ||
4 | 4 | 5 | Wesley Belkofer Curtis, OH | Curtis, OH | - | ||
5 | 10 | 22H | Peyton Hovis Wauseon, OH | Wauseon, OH | 5 | ||
6 | 6 | 23 | Tyson Harper Napoleon, OH | Napoleon, OH | - | ||
7 | 5 | 13R | Chris Rutan Toledo, OH | Toledo, OH | -2 | ||
8 | 2 | 2D | Marcus Davis Swanton, OH | Swanton, OH | -6 | ||
9 | 7 | A22 | Adam Thomas Toledo, OH | Toledo, OH | -2 | ||
DNS | 3 | 51 | Josh Beaver Toledo, OH | Toledo, OH | - | ||
DNS | 9 | 3 | Eli Kolodie Fayette, OH | Fayette, OH | - | ||
DNS | 11 | 00 | Gavin Boehm Kenton, OH | Kenton, OH | - |
CompactsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 189 | Ron Sagers Cincinnati, OH | Cincinnati, OH | 1 | ||
2 | 3 | 27K | Ken Wells Bowling Green, OH | Bowling Green, OH | 1 | ||
3 | 1 | 01 | David Zachrich Napoleon, OH | Napoleon, OH | -2 | ||
4 | 7 | 71 | Nathan Goodman Wauseon, OH | Wauseon, OH | 3 | ||
5 | 8 | 63 | Jake Randall Horton, MI | Horton, MI | 3 | ||
Top 5 transfer | |||||||
6 | 6 | 8G | Devin Goodman Wauseon, OH | Wauseon, OH | - | ||
7 | 4 | 13R | Chris Rutan Toledo, OH | Toledo, OH | -3 | ||
8 | 5 | 3 | Eli Kolodie Fayette, OH | Fayette, OH | -3 |
CompactsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 27N | Nathan Spencer Rudolph, OH | Rudolph, OH | - | ||
2 | 5 | 86 | James Stamper Detroit, MI | Detroit, MI | 3 | ||
3 | 3 | 3B | Brian Barber Adrian, MI | Adrian, MI | - | ||
4 | 7 | 95 | Megan Elliott Waldron, MI | Waldron, MI | 3 | ||
5 | 4 | 76N | Justin Newman Swanton, OH | Swanton, OH | -1 | ||
Top 5 transfer | |||||||
6 | 8 | 2D | Marcus Davis Swanton, OH | Swanton, OH | 2 | ||
7 | 2 | 23 | Tyson Harper Napoleon, OH | Napoleon, OH | -5 | ||
8 | 6 | 22H | Peyton Hovis Wauseon, OH | Wauseon, OH | -2 |
CompactsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 6 | Jack Bailey Pioneer, OH | Pioneer, OH | 4 | ||
2 | 1 | 68 | Jeff Wells Toledo, OH | Toledo, OH | -1 | ||
3 | 6 | 83 | Jeff Goodman Wauseon, OH | Wauseon, OH | 3 | ||
4 | 8 | 23L | Ben Lantis Jackson, MI | Jackson, MI | 4 | ||
5 | 7 | 4 | Rick Stetten Adrian, MI | Adrian, MI | 2 | ||
Top 5 transfer | |||||||
6 | 4 | 51 | Josh Beaver Toledo, OH | Toledo, OH | -2 | ||
7 | 2 | A22 | Adam Thomas Toledo, OH | Toledo, OH | -5 | ||
8 | 3 | 00 | Gavin Boehm Kenton, OH | Kenton, OH | -5 |
CompactsHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 406 | Jason Deshler Adrian, MI | Adrian, MI | 1 | ||
2 | 7 | 24GT | Gavin Stambaugh Fayette, OH | Fayette, OH | 5 | ||
3 | 1 | 071 | Robert Metz | -2 | |||
4 | 6 | 36 | Brandon Paskan Morenci, MI | Morenci, MI | 2 | ||
5 | 8 | 6E | Austin Gray Hudson, MI | Hudson, MI | 3 | ||
Top 5 transfer | |||||||
6 | 5 | 5 | Wesley Belkofer Curtis, OH | Curtis, OH | -1 | ||
7 | 3 | 72 | Mark Prather Toledo, OH | Toledo, OH | -4 | ||
8 | 4 | 23DD | Devin Harper Napoleon, OH | Napoleon, OH | -4 |