8/10/2024
Cordele Motor Speedway
Competitor Overview
Wesley Burke
Cordele, GA
Enduro | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 6 | 2 |
Heat 1 | 2 | 8 | -6 |
Practice 1 | 21.358 | 7 | -2 |
Crown VicA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 75 | Jeremy Lutz Eastpoint, FL | Eastpoint, FL | - | ||
2 | 2 | 35 | Randall Frazier Leesburg, GA | Leesburg, GA | - | ||
3 | 3 | 18D | Brian Casey Ocilla, GA | Ocilla, GA | - | ||
4 | 4 | 30 | Billy Mcilrath Ellaville, GA | Ellaville, GA | - |
Crown VicHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 75 | Jeremy Lutz Eastpoint, FL | Eastpoint, FL | - | ||
2 | 2 | 35 | Randall Frazier Leesburg, GA | Leesburg, GA | - | ||
3 | 4 | 18D | Brian Casey Ocilla, GA | Ocilla, GA | 1 | ||
4 | 3 | 30 | Billy Mcilrath Ellaville, GA | Ellaville, GA | -1 | ||
All transfer |
Crown VicPractice 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 75 | Jeremy Lutz Eastpoint, FL | Eastpoint, FL | 21.877 | ||
2 | 1 | 18D | Brian Casey Ocilla, GA | Ocilla, GA | 22.107 | ||
3 | 3 | 30 | Billy Mcilrath Ellaville, GA | Ellaville, GA | 22.436 |
Pure StockA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 7T | Josh Taylor Ellaville, GA | Ellaville, GA | - | ||
2 | 2 | 74 | Ethan Robinson Moultrie, GA | Moultrie, GA | - | ||
3 | 6 | 45 | David Murphy Monticello, GA | Monticello, GA | 3 | ||
4 | 8 | 69 | Keith Cagle O'Donnell, TX | O'Donnell, TX | 4 | ||
5 | 10 | 9 | Jeremy McDonald Leesburg, GA | Leesburg, GA | 5 | ||
6 | 13 | 8 | Carlton Israel Leesburg, GA | Leesburg, GA | 7 | ||
7 | 9 | 27J | Jason Jones Americus, GA | Americus, GA | 2 | ||
8 | 4 | 5 | Josh Mattison Monticello, GA | Monticello, GA | -4 | ||
9 | 5 | 35 | Derrick Pearce Plains, GA | Plains, GA | -4 | ||
10 | 7 | 53 | Dusty Carr Leesburg, GA | Leesburg, GA | -3 | ||
11 | 11 | 07 | Jeff Prescott Wellborn, FL | Wellborn, FL | - | ||
DNS | 12 | 3X | Jacob Joyner Monticello, GA | Monticello, GA | - | ||
DQ | 3 | 7 | Billy Nipper Cordele, GA | Cordele, GA | - |
Pure StockHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 7T | Josh Taylor Ellaville, GA | Ellaville, GA | 1 | ||
2 | 1 | 74 | Ethan Robinson Moultrie, GA | Moultrie, GA | -1 | ||
3 | 3 | 7 | Billy Nipper Cordele, GA | Cordele, GA | - | ||
4 | 4 | 5 | Josh Mattison Monticello, GA | Monticello, GA | - | ||
5 | 10 | 35 | Derrick Pearce Plains, GA | Plains, GA | 5 | ||
6 | 6 | 45 | David Murphy Monticello, GA | Monticello, GA | - | ||
7 | 5 | 53 | Dusty Carr Leesburg, GA | Leesburg, GA | -2 | ||
8 | 12 | 69 | Keith Cagle O'Donnell, TX | O'Donnell, TX | 4 | ||
9 | 7 | 27J | Jason Jones Americus, GA | Americus, GA | -2 | ||
10 | 11 | 9 | Jeremy McDonald Leesburg, GA | Leesburg, GA | 1 | ||
11 | 13 | 07 | Jeff Prescott Wellborn, FL | Wellborn, FL | 2 | ||
12 | 8 | 3X | Jacob Joyner Monticello, GA | Monticello, GA | -4 | ||
13 | 9 | 8 | Carlton Israel Leesburg, GA | Leesburg, GA | -4 | ||
All transfer |
Pure StockPractice 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 74 | Ethan Robinson Moultrie, GA | Moultrie, GA | 18.731 | ||
2 | 5 | 7T | Josh Taylor Ellaville, GA | Ellaville, GA | 18.934 | ||
3 | 9 | 45 | David Murphy Monticello, GA | Monticello, GA | 18.990 | ||
4 | 2 | 69 | Keith Cagle O'Donnell, TX | O'Donnell, TX | 19.081 | ||
5 | 4 | 7 | Billy Nipper Cordele, GA | Cordele, GA | 19.120 | ||
6 | 10 | 35 | Derrick Pearce Plains, GA | Plains, GA | 19.187 | ||
7 | 6 | 5 | Josh Mattison Monticello, GA | Monticello, GA | 19.291 | ||
8 | 12 | 27J | Jason Jones Americus, GA | Americus, GA | 19.336 | ||
9 | 8 | 9 | Jeremy McDonald Leesburg, GA | Leesburg, GA | 19.341 | ||
10 | 1 | 53 | Dusty Carr Leesburg, GA | Leesburg, GA | 19.443 | ||
11 | 7 | 3X | Jacob Joyner Monticello, GA | Monticello, GA | 19.726 | ||
DNS | 11 | 8 | Carlton Israel Leesburg, GA | Leesburg, GA |
Mini StockA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 6JR | Jason Richardson JR Cordele, GA | Cordele, GA | 6 | ||
2 | 4 | 0 | Tyler McWhorter Rochelle, GA | Rochelle, GA | 2 | ||
3 | 6 | 54 | Banks Perdue Cordele, GA | Cordele, GA | 3 | ||
4 | 5 | 9 | Matthews Self Leslie , GA | Leslie , GA | 1 | ||
5 | 8 | 5 | Marty Rountree Cordele, GA | Cordele, GA | 3 | ||
6 | 2 | 8 | Justin Bridges Hawkinsville, GA | Hawkinsville, GA | -4 | ||
7 | 1 | 6 | Jason Richardson | -6 | |||
8 | 9 | 49 | Rylee Hanson Cordele, GA | Cordele, GA | 1 | ||
9 | 3 | 37 | Brett Roberts Poulan, GA | Poulan, GA | -6 |
Mini StockHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 6 | Jason Richardson | 5 | |||
2 | 3 | 8 | Justin Bridges Hawkinsville, GA | Hawkinsville, GA | 1 | ||
3 | 7 | 37 | Brett Roberts Poulan, GA | Poulan, GA | 4 | ||
4 | 1 | 0 | Tyler McWhorter Rochelle, GA | Rochelle, GA | -3 | ||
5 | 4 | 9 | Matthews Self Leslie , GA | Leslie , GA | -1 | ||
6 | 9 | 54 | Banks Perdue Cordele, GA | Cordele, GA | 3 | ||
7 | 8 | 6JR | Jason Richardson JR Cordele, GA | Cordele, GA | 1 | ||
8 | 5 | 5 | Marty Rountree Cordele, GA | Cordele, GA | -3 | ||
9 | 2 | 49 | Rylee Hanson Cordele, GA | Cordele, GA | -7 | ||
All transfer |
Mini StockPractice 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 8 | Justin Bridges Hawkinsville, GA | Hawkinsville, GA | 19.058 | ||
2 | 4 | 37 | Brett Roberts Poulan, GA | Poulan, GA | 19.306 | ||
3 | 2 | 6 | Jason Richardson | 19.561 | |||
4 | 3 | 6JR | Jason Richardson JR Cordele, GA | Cordele, GA | 19.886 | ||
5 | 7 | 0 | Tyler McWhorter Rochelle, GA | Rochelle, GA | 19.900 | ||
6 | 8 | 9 | Matthews Self Leslie , GA | Leslie , GA | 20.056 | ||
7 | 5 | 49 | Rylee Hanson Cordele, GA | Cordele, GA | 20.260 | ||
8 | 6 | 5 | Marty Rountree Cordele, GA | Cordele, GA | 20.962 | ||
9 | 9 | 9T | Jimmy Self Leslie , GA | Leslie , GA | 27.088 |
EnduroA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 21 | Dustin Stafford Cobb, GA | Cobb, GA | - | ||
2 | 4 | 1 | Chase Jefferson Enigma, GA | Enigma, GA | 2 | ||
3 | 12 | 51 | Michael Lambert Ellaville, GA | Ellaville, GA | 9 | ||
4 | 5 | 12 | Justin Bridges Unadilla, GA | Unadilla, GA | 1 | ||
5 | 3 | 7S | Craig Shiver Cordele, GA | Cordele, GA | -2 | ||
6 | 8 | 17 | Wesley Burke Cordele, GA | Cordele, GA | 2 | ||
7 | 7 | MC77 | Jason McMillan Live Oak, FL | Live Oak, FL | - | ||
8 | 10 | 74 | Jay Sorrow Centerville, GA | Centerville, GA | 2 | ||
9 | 11 | 59 | Marcus Olds Cordele, GA | Cordele, GA | 2 | ||
10 | 9 | 07 | Martin Weeks LAKELAND, GA | LAKELAND, GA | -1 | ||
11 | 6 | 7C | Dusty Carr Leesburg, GA | Leesburg, GA | -5 | ||
12 | 13 | 23 | Mickey Olds Cordele, GA | Cordele, GA | 1 | ||
DQ | 2 | 69 | Brian Casey Ocilla, GA | Ocilla, GA | - |
EnduroHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 10 | 21 | Dustin Stafford Cobb, GA | Cobb, GA | 9 | ||
2 | 4 | 69 | Brian Casey Ocilla, GA | Ocilla, GA | 2 | ||
3 | 3 | 7S | Craig Shiver Cordele, GA | Cordele, GA | - | ||
4 | 11 | 1 | Chase Jefferson Enigma, GA | Enigma, GA | 7 | ||
5 | 12 | 12 | Justin Bridges Unadilla, GA | Unadilla, GA | 7 | ||
6 | 5 | 7C | Dusty Carr Leesburg, GA | Leesburg, GA | -1 | ||
7 | 13 | MC77 | Jason McMillan Live Oak, FL | Live Oak, FL | 6 | ||
8 | 2 | 17 | Wesley Burke Cordele, GA | Cordele, GA | -6 | ||
9 | 1 | 07 | Martin Weeks LAKELAND, GA | LAKELAND, GA | -8 | ||
10 | 9 | 74 | Jay Sorrow Centerville, GA | Centerville, GA | -1 | ||
11 | 6 | 59 | Marcus Olds Cordele, GA | Cordele, GA | -5 | ||
12 | 7 | 51 | Michael Lambert Ellaville, GA | Ellaville, GA | -5 | ||
DNS | 8 | 23 | Mickey Olds Cordele, GA | Cordele, GA | - | ||
All transfer |
EnduroPractice 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 21 | Dustin Stafford Cobb, GA | Cobb, GA | 20.409 | ||
2 | 10 | 1 | Chase Jefferson Enigma, GA | Enigma, GA | 20.623 | ||
3 | 1 | 7C | Dusty Carr Leesburg, GA | Leesburg, GA | 20.763 | ||
4 | 9 | 7S | Craig Shiver Cordele, GA | Cordele, GA | 20.767 | ||
5 | 6 | 51 | Michael Lambert Ellaville, GA | Ellaville, GA | 20.789 | ||
6 | 3 | 12 | Justin Bridges Unadilla, GA | Unadilla, GA | 20.908 | ||
7 | 5 | 17 | Wesley Burke Cordele, GA | Cordele, GA | 21.358 | ||
8 | 4 | 74 | Jay Sorrow Centerville, GA | Centerville, GA | 22.205 | ||
9 | 2 | 59 | Marcus Olds Cordele, GA | Cordele, GA | 22.321 | ||
10 | 11 | 23 | Mickey Olds Cordele, GA | Cordele, GA | 22.321 | ||
DNS | 7 | 69 | Brian Casey Ocilla, GA | Ocilla, GA |