6/2/2011
New Egypt Speedway
Competitor Overview
Tracy Hines
Wilkinson, IN
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | - | |
Heat 2 | 4 | - | |
Qualifying | 17.535 | 8 | - |
410 Sprints - Non-WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 35 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |||
2 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | |||
3 | 20 | Levi Jones Olney, IL | Olney, IL | - | |||
4 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |||
5 | 50 | Travis Rilat Forney, TX | Forney, TX | - | |||
6 | 4G | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | |||
7 | 5 | Bobby East Pittsboro, IN | Pittsboro, IN | - | |||
8 | 21X | Dave Darland Lincoln, IN | Lincoln, IN | - | |||
9 | 69 | Daron Clayton Sikeston, MO | Sikeston, MO | - | |||
10 | 7 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | |||
11 | 53 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | |||
12 | 27 | Keith Bloom Jr Anderson, CA | Anderson, CA | - | |||
13 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | |||
14 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | - | |||
15 | 15 | Mark Bitner Trenton, NJ | Trenton, NJ | - | |||
16 | 68 | Jonathan Hendrick Fortville, IN | Fortville, IN | - | |||
17 | 5X | Chris Windom Canton, IL | Canton, IL | - | |||
18 | 67X | Jeff Geiges Hillsborough, NJ | Hillsborough, NJ | - | |||
19 | B1 | Joey Biasi Jr New Ringgold, PA | New Ringgold, PA | - | |||
20 | 10 | Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | - | |||
21 | 14 | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - | |||
22 | 74 | J.R. Berry Fleetwood, PA | Fleetwood, PA | - | |||
23 | 7X | Jake Simmons New Palestine, IN | New Palestine, IN | - | |||
24 | 17J | Jonathan Swanson Yardville, NJ | Yardville, NJ | - | |||
25 | 71 | Damion Gardner Concord, CA | Concord, CA | - |
410 Sprints - Non-WingedB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 68 | Jonathan Hendrick Fortville, IN | Fortville, IN | - | |||
2 | 14 | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - | |||
3 | 5 | Bobby East Pittsboro, IN | Pittsboro, IN | - | |||
4 | B1 | Joey Biasi Jr New Ringgold, PA | New Ringgold, PA | - | |||
5 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | |||
6 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | - | |||
7 | 67X | Jeff Geiges Hillsborough, NJ | Hillsborough, NJ | - | |||
8 | 74 | J.R. Berry Fleetwood, PA | Fleetwood, PA | - | |||
9 | 17J | Jonathan Swanson Yardville, NJ | Yardville, NJ | - | |||
10 | 7X | Jake Simmons New Palestine, IN | New Palestine, IN | - |
410 Sprints - Non-WingedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | - | |||
2 | 5X | Chris Windom Canton, IL | Canton, IL | - | |||
3 | 10 | Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | - | |||
4 | 71 | Damion Gardner Concord, CA | Concord, CA | - | |||
5 | 21X | Dave Darland Lincoln, IN | Lincoln, IN | - | |||
6 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | - | |||
7 | 14 | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - | |||
8 | 17J | Jonathan Swanson Yardville, NJ | Yardville, NJ | - | |||
9 | 7X | Jake Simmons New Palestine, IN | New Palestine, IN | - |
410 Sprints - Non-WingedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 53 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | |||
2 | 50 | Travis Rilat Forney, TX | Forney, TX | - | |||
3 | 35 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |||
4 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |||
5 | 15 | Mark Bitner Trenton, NJ | Trenton, NJ | - | |||
6 | 5 | Bobby East Pittsboro, IN | Pittsboro, IN | - | |||
7 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | |||
8 | 67X | Jeff Geiges Hillsborough, NJ | Hillsborough, NJ | - |
410 Sprints - Non-WingedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4G | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | |||
2 | 20 | Levi Jones Olney, IL | Olney, IL | - | |||
3 | 69 | Daron Clayton Sikeston, MO | Sikeston, MO | - | |||
4 | 7 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | |||
5 | 27 | Keith Bloom Jr Anderson, CA | Anderson, CA | - | |||
6 | 68 | Jonathan Hendrick Fortville, IN | Fortville, IN | - | |||
7 | B1 | Joey Biasi Jr New Ringgold, PA | New Ringgold, PA | - | |||
8 | 74 | J.R. Berry Fleetwood, PA | Fleetwood, PA | - |
410 Sprints - Non-WingedQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 10 | Blake Fitzpatrick West Terre Haute, IN | West Terre Haute, IN | 17.282 | |||
2 | 35 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 17.343 | |||
3 | 7 | Bryan Clauson Noblesville, IN | Noblesville, IN | 17.358 | |||
4 | 21X | Dave Darland Lincoln, IN | Lincoln, IN | 17.380 | |||
5 | 53 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | 17.477 | |||
6 | 27 | Keith Bloom Jr Anderson, CA | Anderson, CA | 17.479 | |||
7 | 71 | Damion Gardner Concord, CA | Concord, CA | 17.520 | |||
8 | 4 | Tracy Hines Wilkinson, IN | Wilkinson, IN | 17.535 | |||
9 | 20 | Levi Jones Olney, IL | Olney, IL | 17.554 | |||
10 | 5X | Chris Windom Canton, IL | Canton, IL | 17.584 | |||
11 | 15 | Mark Bitner Trenton, NJ | Trenton, NJ | 17.667 | |||
12 | 69 | Daron Clayton Sikeston, MO | Sikeston, MO | 17.715 | |||
13 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 17.720 | |||
14 | 5 | Bobby East Pittsboro, IN | Pittsboro, IN | 17.793 | |||
15 | 4G | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 17.996 | |||
16 | 14 | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | 18.052 | |||
17 | 50 | Travis Rilat Forney, TX | Forney, TX | 18.069 | |||
18 | 68 | Jonathan Hendrick Fortville, IN | Fortville, IN | 18.089 | |||
19 | 81 | Robert Ballou Rocklin, CA | Rocklin, CA | 18.122 | |||
20 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 18.288 | |||
21 | B1 | Joey Biasi Jr New Ringgold, PA | New Ringgold, PA | 18.327 | |||
22 | 17J | Jonathan Swanson Yardville, NJ | Yardville, NJ | 18.687 | |||
23 | 67X | Jeff Geiges Hillsborough, NJ | Hillsborough, NJ | 18.899 | |||
24 | 74 | J.R. Berry Fleetwood, PA | Fleetwood, PA | 19.016 | |||
25 | 7X | Jake Simmons New Palestine, IN | New Palestine, IN | 19.489 |