4/24/1999
Eldora Speedway
Competitor Overview
Kent Wolters
Tipp City, OH
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 23 | - | |
Heat 3 | 1 | - | |
Qualifying | 14.662 | 23 | - |
410 Sprints - WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 22E | Jac Haudenschild Wooster, OH | Wooster, OH | - | |||
2 | 00 | Jim Nier Piketon, OH | Piketon, OH | - | |||
3 | 23K | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |||
4 | 8 | Dean Jacobs Wooster, OH | Wooster, OH | - | |||
5 | 18 | Brian Carlson Linden, IN | Linden, IN | - | |||
6 | 6 | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | |||
7 | 17 | Butch Schroeder Leipsic, OH | Leipsic, OH | - | |||
8 | 5R | Byron Reed Monclova, OH | Monclova, OH | - | |||
9 | 27G | Donny Goeden Kewaskum, WI | Kewaskum, WI | - | |||
10 | 92 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |||
11 | 22 | Rodney Duncan Lockbourne, OH | Lockbourne, OH | - | |||
12 | 51 | Jerrod Hull Sikeston, MO | Sikeston, MO | - | |||
13 | 62 | Dwain Leiber Bluffton, OH | Bluffton, OH | - | |||
14 | 99H | Rocky Hodges Bargersville, IN | Bargersville, IN | - | |||
15 | 20 | Brian Ellenberger Butler, PA | Butler, PA | - | |||
16 | 99 | Jonathan Stevens Chillicothe, OH | Chillicothe, OH | - | |||
17 | 25S | Al Schmidt Sturtevant, WI | Sturtevant, WI | - | |||
18 | 11X | Tim Allison Cridersville, OH | Cridersville, OH | - | |||
19 | 3D | Jason Dukes Findlay, OH | Findlay, OH | - | |||
20 | 6N | Nick Naber Cincinnati, OH | Cincinnati, OH | - | |||
21 | 1 | Mark Long Elida, OH | Elida, OH | - | |||
22 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | - | |||
23 | 12 | Kent Wolters Tipp City, OH | Tipp City, OH | - | |||
24 | 47 | Marty Ling Millersburg, OH | Millersburg, OH | - |
410 Sprints - WingedB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | - | |||
2 | 11X | Tim Allison Cridersville, OH | Cridersville, OH | - | |||
3 | 3D | Jason Dukes Findlay, OH | Findlay, OH | - | |||
4 | 22 | Rodney Duncan Lockbourne, OH | Lockbourne, OH | - | |||
5 | 1B | John Buchy Greenville, OH | Greenville, OH | - | |||
6 | 24C | Jack Hewitt Troy, OH | Troy, OH | - | |||
7 | 51 | Jerrod Hull Sikeston, MO | Sikeston, MO | - | |||
8 | 50X | Jim Damon Conneaut, OH | Conneaut, OH | - | |||
9 | 61 | Jeff Hoying Rossburg, OH | Rossburg, OH | - | |||
10 | 18 | Brian Carlson Linden, IN | Linden, IN | - |
410 Sprints - WingedDash
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | |||
2 | 17 | Butch Schroeder Leipsic, OH | Leipsic, OH | - | |||
3 | 22E | Jac Haudenschild Wooster, OH | Wooster, OH | - | |||
4 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |||
5 | 23K | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |||
6 | 00 | Jim Nier Piketon, OH | Piketon, OH | - |
410 Sprints - WingedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | Dean Jacobs Wooster, OH | Wooster, OH | - | |||
2 | 17 | Butch Schroeder Leipsic, OH | Leipsic, OH | - | |||
3 | 6N | Nick Naber Cincinnati, OH | Cincinnati, OH | - | |||
4 | 23K | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |||
5 | 99 | Jonathan Stevens Chillicothe, OH | Chillicothe, OH | - | |||
6 | 11X | Tim Allison Cridersville, OH | Cridersville, OH | - | |||
7 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | - | |||
8 | 50X | Jim Damon Conneaut, OH | Conneaut, OH | - |
410 Sprints - WingedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 99H | Rocky Hodges Bargersville, IN | Bargersville, IN | - | |||
2 | 6 | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | |||
3 | 1 | Mark Long Elida, OH | Elida, OH | - | |||
4 | 00 | Jim Nier Piketon, OH | Piketon, OH | - | |||
5 | 62 | Dwain Leiber Bluffton, OH | Bluffton, OH | - | |||
6 | 61 | Jeff Hoying Rossburg, OH | Rossburg, OH | - | |||
7 | 63 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |||
8 | 24C | Jack Hewitt Troy, OH | Troy, OH | - |
410 Sprints - WingedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 12 | Kent Wolters Tipp City, OH | Tipp City, OH | - | |||
2 | 27G | Donny Goeden Kewaskum, WI | Kewaskum, WI | - | |||
3 | 22E | Jac Haudenschild Wooster, OH | Wooster, OH | - | |||
4 | 5R | Byron Reed Monclova, OH | Monclova, OH | - | |||
5 | 20 | Brian Ellenberger Butler, PA | Butler, PA | - | |||
6 | 22 | Rodney Duncan Lockbourne, OH | Lockbourne, OH | - | |||
7 | 51C | Keith Crabtree London, OH | London, OH | - |
410 Sprints - WingedHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 92 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |||
2 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |||
3 | 51 | Jerrod Hull Sikeston, MO | Sikeston, MO | - | |||
4 | 25S | Al Schmidt Sturtevant, WI | Sturtevant, WI | - | |||
5 | 47 | Marty Ling Millersburg, OH | Millersburg, OH | - | |||
6 | 18 | Brian Carlson Linden, IN | Linden, IN | - | |||
7 | 7 | Fred Boso Fishers, IN | Fishers, IN | - | |||
8 | 3D | Jason Dukes Findlay, OH | Findlay, OH | - |
410 Sprints - WingedQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 17 | Butch Schroeder Leipsic, OH | Leipsic, OH | 13.312 | |||
2 | 6 | Kenny Jacobs Holmesville, OH | Holmesville, OH | 13.474 | |||
3 | 22E | Jac Haudenschild Wooster, OH | Wooster, OH | 13.651 | |||
4 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 13.709 | |||
5 | 23K | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.761 | |||
6 | 00 | Jim Nier Piketon, OH | Piketon, OH | 13.772 | |||
7 | 5R | Byron Reed Monclova, OH | Monclova, OH | 13.810 | |||
8 | 51 | Jerrod Hull Sikeston, MO | Sikeston, MO | 13.818 | |||
9 | 8 | Dean Jacobs Wooster, OH | Wooster, OH | 13.841 | |||
10 | 62 | Dwain Leiber Bluffton, OH | Bluffton, OH | 13.848 | |||
11 | 22 | Rodney Duncan Lockbourne, OH | Lockbourne, OH | 13.894 | |||
12 | 92 | Danny Smith Chillicothe, OH | Chillicothe, OH | 13.911 | |||
13 | 99 | Jonathan Stevens Chillicothe, OH | Chillicothe, OH | 13.960 | |||
14 | 99H | Rocky Hodges Bargersville, IN | Bargersville, IN | 14.051 | |||
15 | 27G | Donny Goeden Kewaskum, WI | Kewaskum, WI | 14.063 | |||
16 | 3D | Jason Dukes Findlay, OH | Findlay, OH | 14.095 | |||
17 | 6N | Nick Naber Cincinnati, OH | Cincinnati, OH | 14.239 | |||
18 | 1 | Mark Long Elida, OH | Elida, OH | 14.350 | |||
19 | 20 | Brian Ellenberger Butler, PA | Butler, PA | 14.364 | |||
20 | 7 | Fred Boso Fishers, IN | Fishers, IN | 14.425 | |||
21 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | 14.515 | |||
22 | 24C | Jack Hewitt Troy, OH | Troy, OH | 14.558 | |||
23 | 12 | Kent Wolters Tipp City, OH | Tipp City, OH | 14.662 | |||
24 | 25S | Al Schmidt Sturtevant, WI | Sturtevant, WI | 14.682 | |||
25 | 11X | Tim Allison Cridersville, OH | Cridersville, OH | 14.753 | |||
26 | 63 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.841 | |||
27 | 51C | Keith Crabtree London, OH | London, OH | 14.842 | |||
28 | 47 | Marty Ling Millersburg, OH | Millersburg, OH | 15.148 | |||
29 | 50X | Jim Damon Conneaut, OH | Conneaut, OH | 15.292 | |||
30 | 61 | Jeff Hoying Rossburg, OH | Rossburg, OH | 16.004 | |||
31 | 8F | Dave Freed Findlay, OH | Findlay, OH | 59.999 | |||
32 | 1B | John Buchy Greenville, OH | Greenville, OH | 59.999 | |||
33 | 18 | Brian Carlson Linden, IN | Linden, IN | 59.999 |