U.S. Legend Cars International
All 2024 Leaderboards
All ClassesWinter Heat
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Quackerstheduck35 | 15490 | 70.97% | |
2 | TJAXQUACKERS35YT | 15088 | 64.52% | |
3 | Leadfoot | 14450 | 65.91% | |
4 | Freebird16 | 6722 | 27.27% | |
5 | Postman | 5151 | 39.39% |
View Full Standings
Beginner BandoleroWinter Heat
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Quackerstheduck35 | 2094 | 50% | |
2 | Leadfoot | 2029 | 50% | |
3 | TJAXQUACKERS35YT | 1898 | 33.33% | |
4 | Freebird16 | 1055 | 37.50% | |
5 | Postman | 734 | 50% |
View Full Standings
Bandolero OutlawWinter Heat
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | TJAXQUACKERS35YT | 2132 | 50% | |
2 | Quackerstheduck35 | 2121 | 66.67% | |
3 | Leadfoot | 2061 | 50% | |
4 | Freebird16 | 1351 | - | |
5 | Brinkley | 745 | 100% |
View Full Standings
Young Lion LegendsWinter Heat
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 3482 | 70% | |
2 | TJAXQUACKERS35YT | 3471 | 70% | |
3 | Quackerstheduck35 | 3458 | 65% | |
4 | Freebird16 | 1183 | 57.14% | |
5 | VHR | 1176 | 42.86% |
View Full Standings
Semi-Pro LegendsWinter Heat
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Quackerstheduck35 | 5609 | 74.29% | |
2 | TJAXQUACKERS35YT | 5452 | 65.71% | |
3 | Leadfoot | 5357 | 62.86% | |
4 | Freebird16 | 1775 | 25% | |
5 | Postman | 1598 | 45.45% |
View Full Standings
Pro LegendsWinter Heat
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Quackerstheduck35 | 4191 | 65.38% | |
2 | TJAXQUACKERS35YT | 3976 | 61.54% | |
3 | Leadfoot | 2662 | 64.71% | |
4 | Freebird16 | 1358 | 22.22% | |
5 | VHR | 1330 | 55.56% |
View Full Standings
All ClassesWinter Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | DSJMOTORSPORTS | 17388 | 76.88% | |
2 | Leadfoot | 17173 | 73.37% | |
3 | TJAXQUACKERS35YT | 17117 | 66.83% | |
4 | Quackerstheduck35 | 16894 | 63.32% | |
5 | UniqueRacing | 16775 | 59.30% |
View Full Standings
Bandolero BanditWinter Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | DSJMOTORSPORTS | 2194 | 87.50% | |
2 | TJAXQUACKERS35YT | 2190 | 87.50% | |
3 | Leadfoot | 2172 | 83.33% | |
4 | Quackerstheduck35 | 2139 | 66.67% | |
5 | UniqueRacing | 2139 | 66.67% |
View Full Standings
Beginner BandoleroWinter Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Quackerstheduck35 | 2328 | 88.46% | |
2 | DSJMOTORSPORTS | 2324 | 88.46% | |
3 | TJAXQUACKERS35YT | 2287 | 84.62% | |
4 | Leadfoot | 2275 | 80.77% | |
5 | UniqueRacing | 2014 | 53.85% |
View Full Standings
Bandolero OutlawWinter Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | DSJMOTORSPORTS | 2221 | 91.67% | |
2 | Leadfoot | 2198 | 87.50% | |
3 | Quackerstheduck35 | 2167 | 75% | |
4 | UniqueRacing | 2166 | 70.83% | |
5 | TJAXQUACKERS35YT | 2160 | 70.83% |
View Full Standings
Young Lion LegendsWinter Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 2207 | 100% | |
2 | DSJMOTORSPORTS | 2181 | 87.50% | |
3 | UniqueRacing | 2165 | 79.17% | |
4 | TJAXQUACKERS35YT | 2144 | 75% | |
5 | Quackerstheduck35 | 2105 | 66.67% |
View Full Standings
Semi-Pro LegendsWinter Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | DSJMOTORSPORTS | 4190 | 59.62% | |
2 | Leadfoot | 4181 | 59.62% | |
3 | TJAXQUACKERS35YT | 4144 | 53.85% | |
4 | UniqueRacing | 4135 | 59.62% | |
5 | Quackerstheduck35 | 4044 | 50% |
View Full Standings
Pro LegendsWinter Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | DSJMOTORSPORTS | 1878 | 90% | |
2 | Leadfoot | 1844 | 75% | |
3 | UniqueRacing | 1825 | 75% | |
4 | TJAXQUACKERS35YT | 1816 | 65% | |
5 | Quackerstheduck35 | 1802 | 60% |
View Full Standings
Masters LegendsWinter Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 2202 | 79.17% | |
2 | DSJMOTORSPORTS | 2187 | 70.83% | |
3 | UniqueRacing | 2163 | 58.33% | |
4 | TJAXQUACKERS35YT | 2105 | 70.83% | |
5 | Quackerstheduck35 | 2105 | 70.83% |
View Full Standings
All ClassesCookOut Summer Shootout
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | TJAXQUACKERS35YT | 29153 | 65.49% | |
2 | Leadfoot | 28518 | 63.06% | |
3 | Quackerstheduck35 | 27580 | 54.71% | |
4 | LJWifey | 26679 | 61.76% | |
5 | Freebird16 | 26362 | 38.04% |
View Full Standings
Bandolero BanditCookOut Summer Shootout
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | TJAXQUACKERS35YT | 3542 | 64.10% | |
2 | Leadfoot | 3514 | 58.97% | |
3 | Quackerstheduck35 | 3482 | 51.28% | |
4 | Freebird16 | 3416 | 52.63% | |
5 | RJB | 3345 | 57.89% |
View Full Standings
Beginner BandoleroCookOut Summer Shootout
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | TJAXQUACKERS35YT | 5472 | 71.21% | |
2 | Leadfoot | 5238 | 71.88% | |
3 | Quackerstheduck35 | 4979 | 59.09% | |
4 | LJWifey | 4635 | 63.16% | |
5 | Freebird16 | 3785 | 18.75% |
View Full Standings
Bandolero OutlawCookOut Summer Shootout
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 3514 | 66.67% | |
2 | TJAXQUACKERS35YT | 3502 | 64.10% | |
3 | Quackerstheduck35 | 3465 | 53.85% | |
4 | Freebird16 | 3395 | 41.03% | |
5 | LJWifey | 3313 | 54.05% |
View Full Standings
Young Lion LegendsCookOut Summer Shootout
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 3796 | 66.67% | |
2 | TJAXQUACKERS35YT | 3769 | 61.90% | |
3 | Quackerstheduck35 | 3732 | 50% | |
4 | LJWifey | 3649 | 56.10% | |
5 | Bigdog85 | 3609 | 46.34% |
View Full Standings
Semi-Pro LegendsCookOut Summer Shootout
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 6147 | 58.67% | |
2 | TJAXQUACKERS35YT | 6117 | 60.81% | |
3 | Quackerstheduck35 | 5946 | 53.33% | |
4 | Freebird16 | 5724 | 28% | |
5 | LJWifey | 5041 | 57.38% |
View Full Standings
Pro LegendsCookOut Summer Shootout
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | TJAXQUACKERS35YT | 4129 | 75.56% | |
2 | Quackerstheduck35 | 3988 | 66.67% | |
3 | Leadfoot | 3958 | 62.22% | |
4 | Freebird16 | 3915 | 48.89% | |
5 | LJWifey | 3846 | 71.43% |
View Full Standings
Masters LegendsCookOut Summer Shootout
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | TJAXQUACKERS35YT | 3181 | 68.57% | |
2 | Leadfoot | 3155 | 65.71% | |
3 | LJWifey | 3123 | 73.53% | |
4 | Freebird16 | 3026 | 51.43% | |
5 | Quackerstheduck35 | 3017 | 50% |
View Full Standings
All ClassesBandolero Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | darkhorsemotorsports | 1961 | 68.18% | |
2 | D1Racing | 1893 | 40.91% | |
3 | Tuffracer03 | 1874 | 54.55% | |
4 | 68 outlaw | 1858 | 45.45% | |
5 | Slidercity03 | 1851 | 45.45% |
View Full Standings
Bandolero BanditBandolero Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | darkhorsemotorsports | 1407 | 68.75% | |
2 | D1Racing | 1346 | 31.25% | |
3 | Tuffracer03 | 1328 | 50% | |
4 | 68 outlaw | 1319 | 43.75% | |
5 | Slidercity03 | 1312 | 37.50% |
View Full Standings
Bandolero OutlawBandolero Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | darkhorsemotorsports | 1100 | 58.33% | |
2 | Tuffracer03 | 1087 | 66.67% | |
3 | RJB | 1080 | 66.67% | |
4 | Slidercity03 | 1077 | 66.67% | |
5 | D1Racing | 1022 | 66.67% |
View Full Standings
All ClassesNashville Spring Series
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 9529 | 53.42% | |
2 | TJAXQUACKERS35YT | 9456 | 49.32% | |
3 | Quackerstheduck35 | 9367 | 47.95% | |
4 | Freebird16 | 8140 | 39.71% | |
5 | Judge Hauge 3h | 6240 | 39.29% |
View Full Standings
Bandolero BanditNashville Spring Series
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Freebird16 | 1627 | 69.23% | |
2 | Judge Hauge 3h | 1614 | 53.85% | |
3 | Leadfoot | 1599 | 53.85% | |
4 | twitch17 | 1585 | 30.77% | |
5 | TJAXQUACKERS35YT | 1523 | 46.15% |
View Full Standings
Beginner BandoleroNashville Spring Series
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | TJAXQUACKERS35YT | 1241 | 50% | |
2 | Leadfoot | 1237 | 40% | |
3 | Quackerstheduck35 | 1072 | 40% | |
4 | TStevens92 | 881 | 60% | |
5 | twitch17 | 438 | 40% |
View Full Standings
Bandolero OutlawNashville Spring Series
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Quackerstheduck35 | 1310 | 30% | |
2 | Leadfoot | 1309 | 40% | |
3 | TJAXQUACKERS35YT | 1294 | 20% | |
4 | Freebird16 | 1291 | 40% | |
5 | twitch17 | 1252 | 10% |
View Full Standings
Young Lion LegendsNashville Spring Series
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 1799 | 50% | |
2 | Quackerstheduck35 | 1790 | 35.71% | |
3 | Freebird16 | 1761 | 42.86% | |
4 | TJAXQUACKERS35YT | 1751 | 35.71% | |
5 | The key | 1218 | 71.43% |
View Full Standings
Semi-Pro LegendsNashville Spring Series
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Quackerstheduck35 | 2115 | 60% | |
2 | TJAXQUACKERS35YT | 2071 | 55% | |
3 | Leadfoot | 1949 | 45% | |
4 | The key | 1670 | 90% | |
5 | twitch17 | 702 | 10% |
View Full Standings
Pro LegendsNashville Spring Series
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | TJAXQUACKERS35YT | 1350 | 70% | |
2 | Leadfoot | 1338 | 60% | |
3 | Freebird16 | 1327 | 50% | |
4 | Quackerstheduck35 | 1220 | 50% | |
5 | Judge Hauge 3h | 1124 | 40% |
View Full Standings
Masters LegendsNashville Spring Series
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Quackerstheduck35 | 1481 | 45.45% | |
2 | Leadfoot | 1455 | 72.73% | |
3 | TJAXQUACKERS35YT | 1447 | 45.45% | |
4 | Freebird16 | 1444 | 27.27% | |
5 | Judge Hauge 3h | 1358 | 27.27% |
View Full Standings
All ClassesRoad Course World Finals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | TJAXQUACKERS35YT | 36 | 25% | |
2 | Professot | 26 | - |
View Full Standings
Young Lion LegendsRoad Course World Finals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | TJAXQUACKERS35YT | 36 | 25% | |
2 | Professot | 26 | - |
View Full Standings
All ClassesAsphalt Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Quackerstheduck35 | 4067 | 50% | |
2 | 793 Racing | 3945 | 57.45% | |
3 | TJAXQUACKERS35YT | 3912 | 48.44% | |
4 | Ryan Zima Racing | 2525 | 53.33% | |
5 | Freebird16 | 2124 | 28.77% |
View Full Standings
Young Lion LegendsAsphalt Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Quackerstheduck35 | 806 | 27.78% | |
2 | RJB | 772 | 66.67% | |
3 | TJAXQUACKERS35YT | 771 | 66.67% | |
4 | Ryan Zima Racing | 757 | 55.56% | |
5 | 793 Racing | 749 | 55.56% |
View Full Standings
Semi-Pro LegendsAsphalt Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Quackerstheduck35 | 975 | 45.45% | |
2 | 793 Racing | 932 | 63.64% | |
3 | Ryan Zima Racing | 926 | 63.64% | |
4 | TJAXQUACKERS35YT | 881 | 45.45% | |
5 | Leadfoot | 124 | 81.82% |
View Full Standings
Pro LegendsAsphalt Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | 793 Racing | 965 | 66.67% | |
2 | TJAXQUACKERS35YT | 930 | 45.83% | |
3 | Quackerstheduck35 | 915 | 41.67% | |
4 | Freebird16 | 810 | 20.83% | |
5 | RJB | 675 | 8.33% |
View Full Standings
Masters LegendsAsphalt Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Quackerstheduck35 | 948 | 55% | |
2 | TJAXQUACKERS35YT | 848 | 50% | |
3 | 793 Racing | 845 | 40% | |
4 | Ryan Zima Racing | 842 | 40% | |
5 | Leadfoot | 130 | 100% |
View Full Standings
ChargersAsphalt Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Quackerstheduck35 | 515 | 70% | |
2 | Freebird16 | 497 | 70% | |
3 | TJAXQUACKERS35YT | 482 | 40% | |
4 | 793 Racing | 454 | 60% | |
5 | going4cd | 451 | 60% |