Atlanta Motor Speedway
Atlanta Motor Speedway

Atlanta Motor Speedway
Hampton, GA

All 2023 Leaderboards

All ClassesAtlanta Motor Speedway Track Championship

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 25374 68.02%
2 Leadfoot Leadfoot 24265 65.89%
3 Freebird16 Freebird16 15000 51.20%
4 Viper Squad Viper Squad 12344 50.71%
5 Brenda 09 Brenda 09 9685 50.46%

View Full Standings

BanditsAtlanta Motor Speedway Track Championship

Pos Team Points Correct %
1 Leadfoot Leadfoot 954 80%
2 TJAXQUACKERS35YT TJAXQUACKERS35YT 941 70%
3 Freebird16 Freebird16 862 77.78%
4 Night Owls Night Owls 376 50%
5 A Perdue A Perdue 302 100%

View Full Standings

Rookie BandolerosAtlanta Motor Speedway Track Championship

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 3972 71.79%
2 Leadfoot Leadfoot 3840 57.89%
3 Freebird16 Freebird16 2600 48.28%
4 Viper Squad Viper Squad 1915 61.90%
5 Allen racing Allen racing 1508 35.29%

View Full Standings

OutlawsAtlanta Motor Speedway Track Championship

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 2461 85%
2 Leadfoot Leadfoot 2337 75%
3 Allen racing Allen racing 1212 69.23%
4 Brenda 09 Brenda 09 1192 46.15%
5 Viper Squad Viper Squad 1185 46.15%

View Full Standings

Young Lions LegendsAtlanta Motor Speedway Track Championship

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 3740 75.86%
2 Leadfoot Leadfoot 3534 74.07%
3 Viper Squad Viper Squad 2189 58.33%
4 Brenda 09 Brenda 09 1696 47.37%
5 Freebird16 Freebird16 1572 31.58%

View Full Standings

Semi-Pro LegendsAtlanta Motor Speedway Track Championship

Pos Team Points Correct %
1 Leadfoot Leadfoot 4449 63.16%
2 TJAXQUACKERS35YT TJAXQUACKERS35YT 4420 57.89%
3 Freebird16 Freebird16 2963 34.29%
4 Viper Squad Viper Squad 2312 29.63%
5 Brenda 09 Brenda 09 2123 44%

View Full Standings

Pro LegendsAtlanta Motor Speedway Track Championship

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 3330 72%
2 Leadfoot Leadfoot 3042 75%
3 Freebird16 Freebird16 2427 44%
4 Viper Squad Viper Squad 1697 36.36%
5 Brenda 09 Brenda 09 1577 58.82%

View Full Standings

Masters LegendsAtlanta Motor Speedway Track Championship

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 2430 80%
2 Leadfoot Leadfoot 2317 60%
3 Freebird16 Freebird16 1515 81.25%
4 Viper Squad Viper Squad 1231 76.92%
5 Brenda 09 Brenda 09 1194 42.86%

View Full Standings

ChargersAtlanta Motor Speedway Track Championship

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 4179 63.41%
2 Leadfoot Leadfoot 4048 55%
3 Freebird16 Freebird16 1944 71.43%
4 Lynch 71 Lynch 71 1731 40%
5 Ricky Thornton raceing Ricky Thornton raceing 1723 26.67%

View Full Standings

All ClassesThursday Thunder

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 16983 72.84%
2 Leadfoot Leadfoot 16325 69.28%
3 Brenda 09 Brenda 09 15582 47.37%
4 Freebird16 Freebird16 15370 46.45%
5 MisterBees MisterBees 12241 34.96%

View Full Standings

BanditsThursday Thunder

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 963 90%
2 Freebird16 Freebird16 947 70%
3 62 Chevy guy 62 Chevy guy 662 71.43%
4 Leadfoot Leadfoot 659 71.43%
5 Allen racing Allen racing 654 71.43%

View Full Standings

Rookie BandolerosThursday Thunder

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 2452 80.77%
2 Leadfoot Leadfoot 2391 61.54%
3 Freebird16 Freebird16 2366 61.54%
4 Brenda 09 Brenda 09 1912 66.67%
5 Viper Squad Viper Squad 1911 61.90%

View Full Standings

OutlawsThursday Thunder

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 2012 100%
2 Leadfoot Leadfoot 1960 76.47%
3 Brenda 09 Brenda 09 1926 47.06%
4 Freebird16 Freebird16 1808 43.75%
5 MisterBees MisterBees 1315 18.18%

View Full Standings

Young Lions LegendsThursday Thunder

Pos Team Points Correct %
1 Brenda 09 Brenda 09 2582 45.83%
2 TJAXQUACKERS35YT TJAXQUACKERS35YT 2552 64%
3 Leadfoot Leadfoot 2527 62.50%
4 Freebird16 Freebird16 2446 29.17%
5 MisterBees MisterBees 2232 50%

View Full Standings

Semi-Pro LegendsThursday Thunder

Pos Team Points Correct %
1 Leadfoot Leadfoot 3143 73.33%
2 TJAXQUACKERS35YT TJAXQUACKERS35YT 3072 60%
3 Brenda 09 Brenda 09 2874 40%
4 Freebird16 Freebird16 2780 36.67%
5 MisterBees MisterBees 2256 31.82%

View Full Standings

Pro LegendsThursday Thunder

Pos Team Points Correct %
1 Leadfoot Leadfoot 2480 72.73%
2 Freebird16 Freebird16 2424 45.45%
3 TJAXQUACKERS35YT TJAXQUACKERS35YT 2413 78.26%
4 Brenda 09 Brenda 09 2371 54.55%
5 MisterBees MisterBees 1392 21.05%

View Full Standings

Masters LegendsThursday Thunder

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 2062 88.89%
2 Freebird16 Freebird16 1851 76.47%
3 Leadfoot Leadfoot 1833 61.11%
4 Brenda 09 Brenda 09 1795 33.33%
5 MisterBees MisterBees 1499 21.43%

View Full Standings

ChargersThursday Thunder

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 2237 75%
2 Leadfoot Leadfoot 1865 62.50%
3 Brenda 09 Brenda 09 1487 46.15%
4 MisterBees MisterBees 1486 46.15%
5 Viper Squad Viper Squad 1103 66.67%

View Full Standings

All ClassesLanier

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 13322 59.21%
2 Allen racing Allen racing 12929 50%
3 Freebird16 Freebird16 12614 48.68%
4 Leadfoot Leadfoot 12582 44.74%
5 MVP Motorsports MVP Motorsports 9720 56.14%

View Full Standings

BanditsLanier

Pos Team Points Correct %
1 MVP Motorsports MVP Motorsports 1121 83.33%
2 TJAXQUACKERS35YT TJAXQUACKERS35YT 1109 66.67%
3 Freebird16 Freebird16 1106 83.33%
4 Allen racing Allen racing 1090 33.33%
5 Leadfoot Leadfoot 1064 33.33%

View Full Standings

Rookie BandolerosLanier

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 2549 81.25%
2 Leadfoot Leadfoot 2330 50%
3 Freebird16 Freebird16 2170 31.25%
4 Allen racing Allen racing 2164 66.67%
5 Viper Squad Viper Squad 1483 25%

View Full Standings

OutlawsLanier

Pos Team Points Correct %
1 MVP Motorsports MVP Motorsports 1291 71.43%
2 TJAXQUACKERS35YT TJAXQUACKERS35YT 1277 42.86%
3 Allen racing Allen racing 1277 42.86%
4 Freebird16 Freebird16 1258 57.14%
5 Leadfoot Leadfoot 1244 28.57%

View Full Standings

Young Lions LegendsLanier

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 2621 56.25%
2 Leadfoot Leadfoot 2378 37.50%
3 Allen racing Allen racing 2116 53.85%
4 Freebird16 Freebird16 1905 38.46%
5 MVP Motorsports MVP Motorsports 1774 50%

View Full Standings

Semi-Pro LegendsLanier

Pos Team Points Correct %
1 Leadfoot Leadfoot 2409 53.33%
2 TJAXQUACKERS35YT TJAXQUACKERS35YT 2396 53.33%
3 Allen racing Allen racing 2114 50%
4 Freebird16 Freebird16 1994 66.67%
5 MVP Motorsports MVP Motorsports 1581 55.56%

View Full Standings

Pro LegendsLanier

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 1872 75%
2 Freebird16 Freebird16 1607 44.44%
3 Leadfoot Leadfoot 1495 66.67%
4 Allen racing Allen racing 1474 55.56%
5 Viper Squad Viper Squad 1146 33.33%

View Full Standings

Masters LegendsLanier

Pos Team Points Correct %
1 Allen racing Allen racing 1465 50%
2 Leadfoot Leadfoot 1453 60%
3 Freebird16 Freebird16 1368 60%
4 Viper Squad Viper Squad 1338 30%
5 TJAXQUACKERS35YT TJAXQUACKERS35YT 1322 70%

View Full Standings

ChargersLanier

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 1887 50%
2 Freebird16 Freebird16 1762 36.36%
3 Leadfoot Leadfoot 1696 35.71%
4 Allen racing Allen racing 1589 36.36%
5 Viper Squad Viper Squad 1508 70%

View Full Standings

All ClassesJuly NASCAR race

Pos Team Points Correct %
1 Leadfoot Leadfoot 2656 96.43%
2 Freebird16 Freebird16 2471 42.86%
3 TJAXQUACKERS35YT TJAXQUACKERS35YT 2265 79.17%
4 MisterBees MisterBees 2198 54.17%
5 Paposse Paposse 2051 68.18%

View Full Standings

BanditsJuly NASCAR race

Pos Team Points Correct %
1 Paposse Paposse 293 100%
2 Leadfoot Leadfoot 293 100%
3 Lazy S Lazy S 293 100%
4 MisterBees MisterBees 287 66.67%
5 TJAXQUACKERS35YT TJAXQUACKERS35YT 286 66.67%

View Full Standings

Rookie BandolerosJuly NASCAR race

Pos Team Points Correct %
1 Paposse Paposse 383 100%
2 Leadfoot Leadfoot 383 100%
3 TJAXQUACKERS35YT TJAXQUACKERS35YT 377 75%
4 Bigdog85 Bigdog85 377 75%
5 Iron Sharpens Iron Iron Sharpens Iron 376 75%

View Full Standings

OutlawsJuly NASCAR race

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 387 100%
2 Leadfoot Leadfoot 387 100%
3 Iron Sharpens Iron Iron Sharpens Iron 371 50%
4 MisterBees MisterBees 369 50%
5 Lazy S Lazy S 369 50%

View Full Standings

Young Lions LegendsJuly NASCAR race

Pos Team Points Correct %
1 TJAXQUACKERS35YT TJAXQUACKERS35YT 292 100%
2 Iron Sharpens Iron Iron Sharpens Iron 292 100%
3 Leadfoot Leadfoot 292 100%
4 Lazy S Lazy S 292 100%
5 Bigdog85 Bigdog85 285 66.67%

View Full Standings

Semi-Pro LegendsJuly NASCAR race

Pos Team Points Correct %
1 MisterBees MisterBees 382 100%
2 Leadfoot Leadfoot 382 100%
3 TJAXQUACKERS35YT TJAXQUACKERS35YT 376 75%
4 Bigdog85 Bigdog85 376 75%
5 Iron Sharpens Iron Iron Sharpens Iron 376 75%

View Full Standings

Pro LegendsJuly NASCAR race

Pos Team Points Correct %
1 Leadfoot Leadfoot 385 100%
2 Lazy S Lazy S 378 75%
3 MisterBees MisterBees 372 50%
4 Freebird16 Freebird16 367 50%
5 TJAXQUACKERS35YT TJAXQUACKERS35YT 361 50%

View Full Standings

Legends All StarJuly NASCAR race

Pos Team Points Correct %
1 Leadfoot Leadfoot 640 85.71%
2 Allen racing Allen racing 594 42.86%
3 Jodreyb6471 Jodreyb6471 586 42.86%
4 Professot Professot 569 28.57%
5 Freebird16 Freebird16 567 28.57%

View Full Standings

Bandolero All StarJuly NASCAR race

Pos Team Points Correct %
1 Leadfoot Leadfoot 479 100%
2 TJAXQUACKERS35YT TJAXQUACKERS35YT 472 80%
3 62 Chevy guy 62 Chevy guy 472 80%
4 Professot Professot 457 80%
5 Freebird16 Freebird16 450 60%

View Full Standings

Build your brand with MRP Digital Ads